| Year | Project Title | Principal Investigator | Funding Source | 
|---|---|---|---|
| 2023/2024 | Portfolio Selection with an Aspiration Level and Endogenous Success Rate | Prof. SONG Miao | GRF | 
| 2023/2024 | Pricing and Consumer Recognition under Social Interactions | Dr XIAO Guang | GRF | 
| 2023/2024 | Data-Driven Risk-Averse Operations for Autonomous Electrified Mobility Systems | Dr PAN Kai | GRF | 
| 2023/2024 | Managing Presales with Two Payments When Consumers are Time-Inconsistent | Dr KUANG Yunjuan | GRF | 
| 2023/2024 | Optimal Dynamic Pricing with Consumer Satiation Effects | Dr LIU Yan | GRF | 
| 2023/2024 | Data-Driven Algorithms for Multi-Product Inventory Systems with Non-Stationary Demand | Dr BU Jinzhi | GRF | 
| 2023/2024 | The Impacts of Noisy Certifications and Price Signaling on Green Product Strategies | Dr GUO Xiaomeng | GRF | 
| 2022/2023 | Feature-Based Dynamic Pricing with Online Learning and Offline Data | Dr BU Jinzhi | ECS | 
| 2022/2023 | A Critical Assessment of the Potential and Problems of the Application of the Polluter- Pays Principle (PPP) in Controlling Greenhouse Gas (GHG) Emissions from Shipping | Prof. Zhu Ling | GRF | 
| 2022/2023 | Demand Information Acquisition for Innovative Products: Impact on Supplier Capacity Investment and Pricing Decisions | Prof. Wang Yulan | GRF | 
 
									 
								 
									 
									 
								 
