The table below lists the Minor programmes available for the 2025/26 Cohort, offered by various Faculties, Schools and Departments. Click on the link of the respective programme for details to help you make an informed decision.
| No. | Faculty | Offering Faculty/ Department/ School | Programme Code | Minor Programme Title | Minor Programme Link |
| 1. | FB | FB | 02413-YBA* | Minor in Business Administration | Link |
| 2. | AF | 21453-YAC | Minor in Accountancy | Link | |
| 3. | 21453-YFN | Minor in Finance | Link | ||
| 4. | 21451-YBE* | Minor in Business Economics | Link | ||
| 5. | LMS |
44493-YCM |
Minor in Supply Chain Management and Analytics | Link | |
| 6. |
44493-YMF |
Minor in Aviation Management and Finance |
Link | ||
| 7. | MM | 23492-YMG | Minor in Management | Link | |
| 8. | 23492-YMK | Minor in Marketing | Link | ||
| 9. | 23491-YIE* | Minor in Innovation and Entrepreneurship | Link | ||
| 10. | FCMS | AMA | 63421-YAM* | Minor in Applied Mathematics | Link |
| 11. | COMP | 61435-YCS | Minor in Computer Science | Link | |
| 12. | 61435-YIC | Minor in Internet of Things and Cybersecurity | Link | ||
| 13. | DSAI | 62401-YAD | Minor in Artificial Intelligence and Data Analytics | Link | |
| 14. | FCE | BRE | 32405-YRI | Minor in Real Estate Investment | Link |
| 15. | LSGI | 34480-YGI | Minor in Land Surveying and Geo-Informatics | Link | |
| 16. | 34480-YGU | Minor in Urban Informatics and Smart Cities | Link | ||
| 17. | FENG | AAE | 48403-YPT | Minor in Pilot Ground Theory | Link |
| 18. | BME | 47401-YBE | Minor in Biomedical Engineering | Link | |
| 19. | EEE | 46409-YIS |
Minor in Information Security | Link | |
| 20. |
46409-YEI |
Minor in Electronic Systems and Internet of Things | Link | ||
| 21. |
46409-YAI |
Minor in Artificial Intelligence and Information Engineering | Link | ||
| 22. | ME | 43499-YME | Minor in Mechanical Engineering | Link | |
| 23. | FHSS | APSS | 54439-YPE | Minor in Social Policy and Social Entrepreneurship | Link |
| 24. | 54446-YAP* | Minor in Applied Psychology | Link | ||
| 25. | FH | CHC |
77404-YCH | Minor in Chinese History and Culture | Link |
| 26. | ENGL | 71425-YES* | Minor in European Studies | Link | |
| 27. | 71427-YEC* | Minor in English Communication (for Science and Engineering Disciplines) | Link | ||
| 28. | 71428-YSP* | Minor in Spanish | Link | ||
| 29. | LST | 72419-YJC* | Minor in Japanese | Link | |
| 30. | 72419-YKL* | Minor in Korean | Link | ||
| 31. | 72425-YLT | Minor in Linguistics and Translation | Link |
||
| 32. | FS | FSN | 15455-YFN | Minor in Food and Nutritional Science | Link |
| 33. | CUS | 81402-YRI* | Minor in Research and Innovation | Link |
|
| 34. | 81403-YSL* | Minor in Service-Learning for Socially Responsible Leadership | Available in due course | ||
| 35. | - | SD | 73416-YGD | Minor in Design | Link |
| 36. |
- |
SFT |
14406-YFT | Minor in Fashion |
Link |
| 37. |
- |
SHTM | 24446-YHT |
Minor in Hotel and Tourism Management |
Link |
More about Minor
If you have questions about your studies, our FAQ database is a great place to start. We have answers to many of the most common questions students ask.