Research Outputs (2024 - 2025)
Research book or monograph (author)
Academic research
|
Serial No. |
Title/Brief Description |
Author(s) |
|---|---|---|
| 1 | "Applied AI Techniques in the Process Industry: From Molecular Design to Process Design and Optimization". 2025. Wiley (Link) | HE, Chang and REN, Jingzheng |
| 2 | "The Metaverse and Space Informatics". 2024. PolyU | YUNG, Kai Leung, IP, Wai Hung and TANG, Yuk Ming |
Chapter in an edited book (author)
Academic research
|
Serial No. |
Title/Brief Description |
Author(s) |
|---|---|---|
| 3 | "Applications of Sentiment Analysis in Sustainable Manufacturing". 2025. Sustainable Machining and Micro-machining Springer Cham, p. 79-92. (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
| 4 | "Bonnet Polishing Technology". 2025. Advanced Finishing Technologies for High Performance Manufacturing, p. 3-33. | KE, Xiaolong, WU, Wei, WANG, Zhenzhong and WANG, Chunjin |
| 5 | "COMPETITION BETWEEN FULL-SERVICE CARRIER AND LOW-COST CARRIER AND THE IMPACT OF COVID-19 PANDEMIC: EVIDENCE FROM CHINA". 2024. Advances in Airline Economics: Airlines and the COVID-19 Pandemic. Emerald Publishing;11, p. 145-174. (Link) | WU, Xiangru#, WANG, Kun and FU, Xiaowen |
| 6 | "Challenges and Development Trends of Advanced Finishing Technologies". 2025. Advanced Finishing Technologies for High Performance Manufacturing: Springer Tracts in Mechanical Engineering (STME). Springer, p. 481-502. (Link) | WANG, Zhenzhong, GUO, Jiang and CHEUNG, Chi Fai |
| 7 | “Chapter Seven - Resource allocation for distributed production networks”. 2024. Digital Manufacturing: Key Elements of a Digital Factory. Elsevier, p. 247-277. (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
| 8 | "Chapter 9 - Optimization-based decision making for sustainable transport: Insights into the aviation industry". 2025. Intelligent Urban Mobility: Decision support systems for sustainable transportation. Academic Press, p. 193-209. (Link) | GUO, Zimu#, WEN, Xin and WANG, Qi |
| 9 | "Definition, Concepts, and Framework of Sustainable Machining and Micro-machining". 2025. Sustainable Machining and Micro-machining Springer Cham, p. 1-13. (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
| 10 | "Evaluation of Sustainable Machining in the View of Triple Bottom Line". 2025. Sustainable Machining and Micro-machining Springer Cham, p. 45-61. (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
| 11 | "Fluid Jet Polishing". 2025. Advanced Finishing Technologies for High Performance Manufacturing Springer, p. 177-202. (Link) | ZHANG, Zili, CHEUNG, Chi Fai, GUO, Jiang and WANG, Chunjin |
| 12 | "Human--Machine Synchronization for Smart Manufacturing Towards Industry 5.0". 2025. Human-Centric Smart Manufacturing Towards Industry 5.0 Springer, p. 341-357. (Link) | LING, Shiquan, WANG, Baicun, RONG, Yiming and HUANG, George Q |
| 13 | "Integrated Manufacturing of Ultra-precision Freeform Optics". 2025. Precision Machining Process and Technology Springer, p. 525-551. (Link) | KONG, Lingbao and CHEUNG, Chi Fai |
| 14 | "Introduction to Sustainable Ultra-precision Machining". 2025. Sustainable Machining and Micro-machining Springer Cham, p. 15-31. (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
| 15 | "Manufacturing Precision Rollers with Microstructures". 2025. Precision Machining Process and Technology Springer, p. 1-44. (Link) | KONG, Lingbao, MAK, Chung Hong#, CHEUNG, Chi Fai and HO, Lai Ting |
| 16 | "Prioritizing the Product Features for Wearable Airbag Design Using the Best–Worst Method". 2025. Advances in Best–Worst Method (BWM 2024) Springer Nature, p. 143-159. (Link) | LI, Yanlin#, HU, Yinong, TSANG, Y. P., LEE, C. K.M. and LI, Heng |
| 17 | "Stakeholder Concerns in Sustainable Machining Using Social Network Analysis". 2025. Sustainable Machining and Micro-machining Springer Cham, p. 93-113. (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
| 18 | "Surrogate Modeling for Accelerating Optimization of Complex Systems in Chemical Engineering". 2025. Applied AI Techniques in the Process Industry: From Molecular Design to Process Design and Optimization. Wiley, p. 287-311. (Link) | ZHOU, Jianzhao# and REN, Jingzheng |
| 19 | "Text Mining in Sustainable Manufacturing for Topic Modeling". 2025. Sustainable Machining and Micro-machining Springer Cham, p. 63-78. (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
| 20 | "The Importance of Machining Parameters Toward Sustainable Micro-milling Process". 2025. Sustainable Machining and Micro-machining Springer Cham, p. 33-44. (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
Edited book (editor)
Academic research
|
Serial No. |
Title/Brief Description |
Author(s) |
|---|---|---|
| 21 | "Sustainable Machining and Micro-machining". 2025. Springer Cham (Link) | YIP, Wai Sze, TO, Suet, ZHOU, Hongting and REN, Jingzheng |
Publication in refereed journal
Academic research
|
Serial No. |
Title/Brief Description |
Author(s) |
|---|---|---|
| 22 | "3D Printing of Carbon/Ceramic Conductive Composites as Joule‐heating Catalyst Support for Hydrogen Production". Additive Manufacturing. 2025 Jan;98 104644. (Link) | GAO, Chao, LI, Xinying, XU, Wenjun, CHEN, Ying, LUO, Tao, GAO, Rongxue, CUI, Jiarong, CHU, Xuyang, WEN, Xiewen and ZHOU, Wei |
| 23 | "3D printing for ultra-precision machining: current status, opportunities, and future perspectives". Frontiers of Mechanical Engineering. 2024 Aug;19(4). 23. (Link) | HE, Tao#, YIP, Wai Sze, YAN, Edward Hengzhou#, TANG, Jiuxing, REHAN, Muhammad#, TENG, Long, WONG, Chi Ho, SUN, Linhe#, ZHANG, Baolong#, GUO, Feng, ZHANG, Shaohe and TO, Suet |
| 24 | "3D-printed fused silica glass microlattice as mechanical metamaterial". Cell Reports Physical Science. 2024 Sep;5(9). 102172. (Link) | LI, Ziyong, JIA, Yanwen, XIAO, Ran, CHEN, Juzheng, WU, Hao, WEN, Xiewen and LU, Yang |
| 25 | "A Bi-Level Optimization Approach to Network Flow Management Incorporating Travelers’ Herd Effect". Mathematics. 2024 Dec;12(24). 3923. (Link) | LI, Shihao, ZHOU, Bojian, XU, Min and DONG, Xiaoxiao |
| 26 | "A Bi-Objective Model for the Location and Optimization Configuration of Kitchen Waste Transfer Stations". Systems. 2024 Dec;12(12). 571. (Link) | WAN, Ming, QU, Ting, HUANG, George Q., CHEN, Ruoheng, HUANG, Manna, PAN, Yanghua, NIE, Duxian and CHEN, Junrong |
| 27 | "A Bipedal Robotic Platform Leveraging Reconfigurable Locomotion Policies for Terrestrial, Aquatic, and Aerial Mobility". Biomimetics. 2025 Jun;10(6). 374. (Link) | SUN, Zijie#, LI, Yangmin and TENG, Long |
| 28 | "A Comprehensive Survey on Deep Gait Recognition: Algorithms, Datasets, and Challenges". IEEE Transactions on Biometrics, Behavior, and Identity Science. 2025 Apr;7(2): p. 270-292. (Link) | SHEN, Chuanfu, YU, Shiqi, WANG, Jilong, HUANG, George Q. and WANG, Liang |
| 29 | "A FEDERATED SEMI-SUPERVISED LEARNING-ENABLED ANALYTICS SCHEME FOR DATA AUTHENTICITY IN ESG DISCLOSURE". Proceedings of International Conference on Computers and Industrial Engineering, CIE. 2024 Dec 51st International Conference on Computers and Industrial Engineering, CIE 2024.;2024-December: p. 562-571. | CHEN, Wei, FU, Yelin, ZHONG, Ray Y., LI, Ming and HUANG, George Q. |
| 30 | "A Function-integrated Neurosurgical Robot for Distributed Implantation of Microelectrodes". International Journal of Control, Automation and Systems. 2024 Sep;22(9): p. 2847-2859. (Link) | CHEN, Hanwei, HAN, Bo, LIU, Chao, LI, Yangmin and SHENG, Xinjun |
| 31 | "A Global Spatial-Temporal Energy Poverty Assessment and Social Impacts Analysis". International Journal of Energy Research. 2024 Sep;2024 8247272. (Link) | LU, Shengfang# and REN, Jingzheng |
| 32 | "A Hybrid Deep Learning Framework for Hotel Rating Systems: Integrating Word2Vec, TF-IDF, and Bi-LSTM With Attention Mechanism". IEEE Transactions on Computational Social Systems. 2024 Oct: p. 1-14. (Link) | ZHANG, Haotian#, KASSIM, Azleena Mohd, SAMSUDIN, Nur Hana, TENG, Long and TANG, Chak Yin |
| 33 | "A Novel W-Shaped Flexure-Guided Mechanism for High-Frequency Piezo-Actuated Micromanipulations". IEEE/ASME Transactions on Mechatronics. 2024 Oct (Link) | YE, Tingting#, FENG, Zhao, LING, Jie and LI, Yangmin |
| 34 | "A Small Molecular Cathode for High-Performance Calcium Metal Batteries". Advanced Functional Materials. 2025 Jan;35(3). 2411715. (Link) | MA, Yiyuan#, QI, Qi#, MENG, Qi#, YI, Yuyang, LIN, Huijun#, YU, Jingya#, CHEUNG, Chi Fai and XU, Zheng Long |
| 35 | "A Study of Discriminatory Speech Classification Based on Improved Smote and SVM-RF". Applied Sciences (Switzerland). 2024 Jul;14(15). 6468. (Link) | WU, Chao, HU, Huijuan, ZHU, Dingju, SHAN, Xilin, YUNG, Kai Leung and IP, Andrew W. H. |
| 36 | "A Survey on Deep Learning for Design and Generation of Virtual Architecture". ACM Computing Surveys. 2025 Feb;57(2). 29. (Link) | WANG, Anqi, DONG, Jiahua, LEE, Lik Hang, SHEN, Jiachuan and HUI, Pan |
| 37 | "A behavioral conditional diffusion probabilistic model for human motion modeling in multi-action mixed human-robot collaboration". Advanced Engineering Informatics. 2024 Oct;62 102742. (Link) | GUI, Hongquan#, LI, Ming and YUAN, Zhaolin |
| 38 | "A bi-level Programming Methodology for Decentralized Mining Supply Chain Network Design". Expert Systems with Applications. 2024 Sep;250 123904. (Link) | ZHANG, Qiang, LIU, Shi Qiang, D'ARIANO ,Andrea, CHUNG, Sai Ho, MASOUD, Mahmoud and LI, Xiangong |
| 39 | "A bibliometric study on technology usage for occupational safety and health risk assessment in construction industry". Journal of Asian Architecture and Building Engineering. 2025 May (Link) | SU, Xiaosheng, CHAU, Ka Yin, HO, G. T.S., YIP, Ho Tung and TANG, Yuk Ming |
| 40 | "A blockchain-enabled horizontal federated learning system for fuzzy invasion detection in maintaining space security". Journal of Industrial Information Integration. 2025 Jan;43 100745. (Link) | TSANG, Y. P., WU, C. H., IP, W. H. and YUNG, K. L. |
| 41 | "A branch-and-cut-and-price algorithm for shared mobility considering customer satisfaction". Computers and Operations Research. 2025 May;177 106998. (Link) | XU, Min |
| 42 | "A comprehensive analysis of multi-strategic RIME algorithm for UAV path planning in varied terrains". Journal of Industrial Information Integration. 2025 Jan;43 100742. (Link) | GU, Tao , ZHANG, Yajuan , WANG, Limin , ZHANG, Yufei , DEVECI, Muhammet and WEN, Xin |
| 43 | "A comprehensive review of dwell time optimization methods in computer-controlled optical surfacing". Light: Advanced Manufacturing. 2024 Aug;5 21. (Link) | WANG, Tianyi, KE, Xiaolong, HUANG, Lei, CUI, Qingqing, ZHANG, Zili#, WANG, Chunjin, KANG, Hyukmo, PULLEN, Weslin, CHOI, Heejoo, KIM, Daewook, NEGI, Vipender, KEMAO, Qian, ZHU, Yi, GIORGIO, Stefano, BOCCABELLA, Philip, BOUET, Nathalie, AUSTIN, Corey and IDIR, Mourad |
| 44 | "A comprehensive review of micro-milling: fundamental mechanics, challenges, and future prospective". International Journal of Advanced Manufacturing Technology. 2025 Apr;137(9-10): p. 4309-4351. (Link) | ULLAH, Najeeb, REHAN, Muhammad#, FAROOQ, Muhammad Umar, LI, Huaizhong, YIP, Wai Sze and TO, Sandy Suet |
| 45 | "A conditional diffusion model for probabilistic estimation of traffic states at sensor-free locations". Transportation Research Part C: Emerging Technologies. 2024 Sep;166 104798. (Link) | LEI, Da, XU, Min and WANG, Shuaian |
| 46 | "A decision framework with q-rung fuzzy preferences for ranking barriers affecting clean energy utilization within healthcare industry". IEEE Transactions on Engineering Management. 2024 Oct;71: p. 15349-15362. (Link) | KRISHANKUMAR, Raghunathan , SUNDARARAJAN, Dhruva , DEVECI, Muhammet, RAVICHANDRAN, K. S., WEN, Xin and ZAIDAN, Bilal Bahaa |
| 47 | "A decision support framework for safe and sustainable by-design practices promoting circularity in waste-to-energy supply chains". Sustainable Production and Consumption. 2025 Feb;54: p. 487-501. (Link) | MOKTADIR, Md Abdul#, ZHOU, Jianzhao#, REN, Jingzheng and TONIOLO, Sara |
| 48 | "A deep multimodal network for multi-task trajectory prediction". Information Fusion. 2025 Jan;113 102597. (Link) | LEI, Da, XU, Min and WANG, Shuaian |
| 49 | "A deep reinforcement learning approach for online and concurrent 3D bin packing optimisation with bin replacement strategies". Computers in Industry. 2025 Jan;164 104202. (Link) | TSANG, Y. P., MO, D. Y., CHUNG, K. T.# and LEE, C. K.M. |
| 50 | "A digital tool for life cycle assessment in construction projects". Developments in the Built Environment. 2024 Dec;20: p. 100535. (Link) | GAY, Irene Campo, HVAM, Lars, HAUG, Anders, HUANG, George Q and LARSSON, Robert |
| 51 | "A fuzzy dematel-based delegated Proof-of-Stake consensus mechanism for medical model fusion on blockchain". Advanced Engineering Informatics. 2025 Mar;64 103095. (Link) | LI, Zhi, LIANG, Fuhe and LI, Ming |
| 52 | "A gamification approach for enhancing older adults' technology adoption and knowledge transfer: A case study in mobile payments technology". Technological Forecasting and Social Change. 2024 Aug;205 123456. (Link) | AN, Siyang#, CHEUNG, Chi Fai and WILLOUGHBY, Kelvin W. |
| 53 | "A generalised framework for modelling anisotropic creep-ageing deformation and strength evolution of 2xxx aluminium alloys". International Journal of Plasticity. 2024 Nov;182 104114. (Link) | WANG, Xi, SHI, Zhusheng and LIN, Jianguo |
| 54 | "A graph attention-based policy gradient method with an adaptive embedding strategy for k-center problems". Applied Soft Computing. 2025 Apr;173 112929. (Link) | ZHAO, Zhonghao#, LEE, Carman K.M. and YAN, Xiaoyuan |
| 55 | "A heuristic-attention method for location-routing problems with shared pick-up stations in green last-mile delivery". Transportation Research Part C: Emerging Technologies. 2025 Mar;172 105031. (Link) | ZHAO, Zhonghao#, LEE, Carman K.M., TSANG, Yung Po and XU, Xinsheng |
| 56 | "A machine learning-based recommendation framework for material extrusion fabricated triply periodic minimal surface lattice structures". Journal of Materials Science-Materials in Engineering. 2025 Feb;20(1). 27. (Link) | HUSSAIN, Sajjad, LEE, Carman Ka Man, TSANG, Yung Po and WAQAR, Saad |
| 57 | "A magnetically actuated microcatheter with soft rotatable tip for enhanced endovascular access and treatment efficiency". Science advances. 2025 Jun;11(25). eadv1682. (Link) | ZHANG, Moqiu, YANG, Lidong, YANG, Haojin, SU, Lin, XUE, Junnan, WANG, Qinglong, HAO, Bo, JIANG, Yihang, CHAN, Kai Fung, SUNG, Joseph Jao Yiu, KO, Ho, LIU, Xurui, WANG, Liu, IP, Bonaventure Yiu Ming, LEUNG,Thomas Wai Hong and ZHANG ,Li |
| 58 | "A meta-auction for on-demand transportation procurement in industry 5.0". Transportation Research Part E: Logistics and Transportation Review. 2025 Jan;193 103842. (Link) | XU, Su Xiu, ZHAO, Zhiheng, HUANG, George Q., DING, Yifang, LI, Ming and FENG, Jianghong |
| 59 | "A multi-state model for the service quality evaluation of an electric vehicle charging network via universal generating function". Computers and Industrial Engineering. 2025 Feb;200 110839. (Link) | ZHAO, Zhonghao#, LEE, Carman K.M. and YAN, Xiaoyuan |
| 60 | "A new technique for electrochemical self-discharge machining of macro-sized hole in the glass using an integrated tool electrode". Journal of Materials Processing Technology. 2024 Dec;333 118607. (Link) | ZOU, Zhixiang, CHAN, Kangcheung, WANG, Yukui, HUANG, Ting, YUE, Taiman, GUO, Zhongning and LIU, Jiangwen |
| 61 | "A novel atomic mechanism of fcc → hcp → bcc phase transition in a gradient nanostructured compositionally complex alloy". Materials Research Letters. 2024 Dec;12(12): p. 929-938. (Link) | YANG, Wenqing#, QIAN, Lei#, LUO, Jiasi# and YANG, Xu Sheng |
| 62 | "A novel six-dimensional digital twin model for data management and its application in roll forming". Advanced Engineering Informatics. 2024 Aug;61 102555. (Link) | REN, Yinwang, DONG, Jie, HE, Jingsheng, ZHANG, Dongxing, WU, Kang, XIONG, Ziliu, ZHENG, Pai, SUN, Yong and LIU, Shimin |
| 63 | "A novel subsurface damage model in diamond wire sawing of silicon wafers". Engineering Fracture Mechanics. 2024 Nov;311 110534. (Link) | XIAO, Huapan, YIN, Shenxin, CHEUNG, Chi Fai and ZHOU, Piao |
| 64 | "A pathway to sustainable aviation: Modeling aircraft takeoff mass for precise fuel consumption and aircraft emission calculations". Energy. 2025 Mar;319 135074. (Link) | ZOU, Runyuan, WANG, Bing, WANG, Kun, SHANG, Wen Long, XUE, Dabin and OCHIENG, Washington Yotto |
| 65 | "A penalty-free hybrid algorithm framework based on feasible stream matching principle for large-scale heat exchanger networks synthesis". Chemical Engineering Science. 2024 Oct;298 120419. (Link) | YANG, Lu, REN, Jingzheng, EDEN, Mario, CHANG, Chenglin and SHEN, Weifeng |
| 66 | "A region-dependent e-hailing service pricing strategy for rapid massive evacuation". Transportation Research Part D: Transport and Environment. 2024 Nov;136 104399. (Link) | SU, Hang#, XU, Min, WANG, Xiaolei and ZHANG, Xiaoning |
| 67 | "A similarity analysis of multiple airport regions based on market concentration worldwide". Research in Transportation Business and Management. 2025 Jun;60 101372. (Link) | SUN, Xiaoqian, ZHENG, Changhong, WANG, Kun and WANDELT, Sebastian |
| 68 | "A simulation-based techno-economic-safety-social-environmental decision-making framework for prioritizing plastic waste treatment processes". Process Safety and Environmental Protection. 2024 Nov;191: p. 2469-2484. (Link) |
QIAN, Qiming#, LIU, Chaoshuo, REN, Jingzheng, SONG, Junnian and HE, Chang |
| 69 | "A systematic review of abnormal behaviour detection and analysis in driving simulators". Transportation Research Part F: Traffic Psychology and Behaviour. 2025 Feb;109: p. 897-920. (Link) | TANG, Yuk Ming, ZHAO, Dongning, CHEN, Tiantian and FU, Xiaowen |
| 70 | "A virtual reality-based immersive teleoperation system for remote human-robot collaborative manufacturing". Manufacturing Letters. 2024 Oct;41: p. 43-50. (Link) | WAN, Ke#, LI, Chengxi#, LO, Fo Sing and ZHENG, Pai |
| 71 | "A vision-language-guided and deep reinforcement learning-enabled approach for unstructured human-robot collaborative manufacturing task fulfilment". CIRP Annals. 2024 Jul;73(1): p. 341-344. (Link) | ZHENG, Pai, LI, Chengxi#, FAN, Junming# and WANG, Lihui |
| 72 | "Acceleration-level coordinated control of a dual-arm free-floating space robot under hard joint constraints". Advances in Space Research. 2025 Jun;75(11): p. 8122-8139. (Link) | XUE, Zhihui, LIU, Jinguo, ZHANG, Xin, ZHOU, Hao and LI, Yangmin |
| 73 | "Achieving eco-innovative smart glass design with the integration of opinion mining, QFD and TRIZ". Scientific Reports. 2024 Dec;14(1). 9822. (Link) | LEE, C. K.M., TSANG, Y. P., CHONG, W. W., AU, Y. S. and LIANG, J. Y. |
| 74 | "Adapting to change: redefining employee utilization in construction projects through lessons learnt from COVID-19". Employee Relations. 2025 Jan;47(1): p. 193-216. (Link) | ARSHAD, Muneeb, SUMBAL, Muhammad Saleem, AKHTAR, Muhammad Naseer and NAUMAN, Shazia |
| 75 | "Adaptive Dynamic Programming with Reinforcement Learning on Optimization of Flight Departure Scheduling". Aerospace. 2024 Sep;11(9). 754. (Link) | LIU, Hong, LI, Song, SUN, Fang, FAN, Wei, IP, Wai Hung and YUNG, Kai Leung |
| 76 | "Adaptive hybrid quantum-classical computing framework for deep space exploration mission applications". Journal of Industrial Information Integration. 2025 Mar;44 100803. (Link) | GEDA, M. W.# and TANG, Yuk Ming |
| 77 | "Adding fuel to the flames? Spatial convergence effects of railway development on global tourism industry". Transport Policy. 2025 Mar;162: p. 545-558. (Link) | REN, Xiaohang, XIAO, Ya, DONG, Kangyin and WANG, Kun |
| 78 | "Advances in magnetic field-assisted finishing". CIRP Annals. 2025 May;74(2): p. 921-944. (Link) | YAMAGUCHI, Hitomi, HASHIMOTO, Fukuo, DA SILVA, Eraldo and CHEUNG, Chi Fai |
| 79 | "Advances in sustainable additive manufacturing: a systematic review for construction industry to mitigate greenhouse gas emissions". Frontiers in Built Environment. 2025 Mar;11 1535626. (Link) | OLADUNNI, Oluwole Joseph, LEE, Carman K.M., IBRAHIM, Idowu David and OLANREWAJU, Oludolapo Akanni |
| 80 | "Aircraft type selection using fuzzy trigonometric based OPA and RAFSI model". Information Sciences. 2024 Jul;673 120688. (Link) | DEVECI, Muhammet, ÇIFTÇI, Muharrem Enis, ISIK, Mehtap, PAMUCAR, Dragan, WEN, Xin, CHIN, Tachia and KADRY, Seifedine |
| 81 | "Airline cabin crew pairing with accurate characterization of cross-class substitution: A branch-and-price approach". Transportation Research Part B: Methodological. 2024 Dec;190 103084. (Link) | WEN, Xin, CHUNG, Sai Ho, CHOI, Tsan Ming and FU, Xiaowen |
| 82 | "Airline competition in Indonesian domestic market-airline-within-airline strategies and impact of the COVID-19 pandemic". Transport Policy. 2024 Sep;156: p. 1-12. 24002087. (Link) | WANG, Weicheng, WU, Xiangru#, FU, Xiaowen and WANG, Kun |
| 83 | "Airline crew scheduling with sustainability enhancement by data analytics under circular economy". Annals of Operations Research. 2024 Nov;342: p. 959-985. (Link) | WEN, Xin, CHUNG, Sai Ho, MA, Hoi Lam and KHAN, Waqar Ahmed |
| 84 | "Airline revenue management with demand forecast updating: a case study of single-leg data". Enterprise Information Systems. 2025 Apr;19(5-6): p. 1-16. 2492760. (Link) | WANG, Surui, ZHUANG, Weifen, TIAN, Feng, ZHANG, Lei, PENG, Mingtian and YUNG, Kai Leung |
| 85 | "Airport city and downtown store competition and regulation under incomplete information". Transportation Research Part B: Methodological. 2025 Feb;192 103131. (Link) | ZHENG, Shiyuan, ZHANG, Anming, WANG, Kun and FU, Xiaowen |
| 86 | "All One Needs to Know about Metaverse: A Complete Survey on Technological Singularity, Virtual Ecosystem, and Research Agenda". Foundations and Trends in Human-Computer Interaction. 2024 Nov;18(2-3): p. 100-337. (Link) | LEE, Lik Hang, BRAUD, Tristan, ZHOU, Peng Yuan, WANG, Lin, XU, Dianlei, LIN, Zijun, KUMAR, Abhishek, BERMEJO, Carlos and HUI, Pan |
| 87 | "An Adaptive Whole-Body Control Approach for Dynamic Obstacle Avoidance of Mobile Manipulators for Human-Centric Smart Manufacturing". IET Collaborative Intelligent Manufacturing. 2025 Jan;7(1). e70031. (Link) | TAO, Yong, GAO, He, TAN, Donghua, WAN, Jiahao, WANG, Baicun, LI, Chengxi# and ZHENG, Pai |
| 88 | "An Analysis of the Use of Autonomous Vehicles in the Shared Mobility Market: Opportunities and Challenges". Sustainability (Switzerland). 2024 Aug;16(16). 6795. (Link) | TU, Lin# and XU, Min |
| 89 | "An Innovative Social Life Cycle Decision-Making Model for Assessing Social Sustainability: A Case of Green Hydrogen Production". Sustainable Development. 2025 Jun: p. 1-22. (Link) | MOKTADIR, Md Abdul# and REN, Jingzheng |
| 90 | "An Interpretable Light Attention–Convolution–Gate Recurrent Unit Architecture for the Highly Accurate Modeling of Actual Chemical Dynamic Processes". Engineering. 2024 Aug;39: p. 104-116. (Link) | LI, Yue, LI, Ning, REN, Jingzheng and SHEN, Weifeng |
| 91 | "An LLM-based vision and language cobot navigation approach for Human-centric Smart Manufacturing". Journal of Manufacturing Systems. 2024 Aug;75: p. 299-305. (Link) | WANG, Tian#, FAN, Junming# and ZHENG, Pai |
| 92 | "An LLM-enabled human demonstration-assisted hybrid robot skill synthesis approach for human-robot collaborative assembly". CIRP Annals. 2025 Apr;74(1): p. 1-5. (Link) | YIN, Yue#, WAN, Ke#, LI, Chengxi# and ZHENG, Pai |
| 93 | "An Overview of Micro/Nanorobot Swarm Control: From Fundamental Understanding to Autonomy". IEEE/ASME Transactions on Mechatronics. 2025 Jun;30(3): p. 2338-2354. (Link) | JIANG, Jialin, YANG, Lidong and ZHANG, Li |
| 94 | "An Uncertainty-Aware Continual Learning Framework for Fault Diagnosis of Rotating Machinery With Homogeneous-Heterogeneous Faults". IEEE Transactions on Automation Science and Engineering. 2024 Dec (Link) | LI, Jipu, YUE, Ke, CHEN, Zhuyun, XIA, Jingyan, LI, Weihua and ZHANG, Xiaoge |
| 95 | "An adaptive and interpretable modeling architecture assisted rapid and reliable consensus prediction for hazardous properties of chemicals". Journal of Cleaner Production. 2024 Sep;471 143441. (Link) | ZHU, Zutao, WU, Di, ZHANG, Jun, REN, Jingzheng, JIN, Saimeng and SHEN, Weifeng |
| 96 | "An adaptive large neighborhood search method for the AGV scheduling problem with a limited number of chargers". International Journal of Production Research. 2025 Feb;63(15): p. 5749-5781. (Link) | LI, Yantong, REN, Bo, WEN, Xin and CHUNG, Sai Ho |
| 97 | "An adaptive multi-neural network model for named entity recognition of Chinese mechanical equipment corpus". Journal of Engineering Design. 2024 Jul (Link) | LYU, Pin, YUE, Yongyong, YU, Wengbing, XIAO, Liqiao, LIU, Chao and ZHENG, Pai |
| 98 | "An auto-regulated universal domain adaptation network for uncertain diagnostic scenarios of rotating machinery". Expert Systems with Applications. 2024 Sep;249(Part C). 123836 (Link) | LI, Jipu, ZHANG, Xiaoge, YUE, Ke, CHEN, Junbin, CHEN, Zhuyun and LI, Weihua |
| 99 | "An efficient two-stage matheuristic for scheduling airport electric shuttle buses with flight schedule coordination". Computers and Industrial Engineering. 2025 May;203 110998. (Link) | LI, Yantong, REN, Bo and WEN, Xin |
| 100 | "An exploration of omni-channel retail from a three-party evolutionary game perspective: Brand strength vs. platform stream". Managerial and Decision Economics. 2024 Oct;45(7): p. 5020-5039. 4378. (Link) | ZHAO, Chuan, GUO, Ziyang, HE, Mingke and WANG, Kun |
| 101 | "An integrated hot embossing and thermal reflow method for precision manufacture of plano-convex glass microlens arrays". Precision Engineering. 2024 Dec;91: p. 587-600. (Link) | GAO, Yang, YANG, Kang, LI, Jianzhi#, CHEUNG, Chi Fai and GONG, Feng |
| 102 | "An intelligent detection approach for multi-part cover based on deep learning under unbalanced and small size samples". Structural Health Monitoring. 2024 Aug (Link) | CHEN, Lerui, TANG, Yuk Ming, MA, Yidan and YUNG, Kai Leung |
| 103 | "An interpretable deep learning framework for photofermentation biological hydrogen production and process optimization". Energy. 2025 May;322 135704. (Link) | ZHANG, Huan, LIU, Tao, LIU, Wang, ZHOU, Jianzhao#, ZHANG, Quanguo and REN, Jingzheng |
| 104 | "An investigation of the curvature variation in rolling a stiffened panel". International Journal of Advanced Manufacturing Technology. 2025 Mar;137(3): p. 1565-1580. (Link) | ALFAWZAN, Yasir, LV, Jiaxin, SHI, Zhusheng and LIN, Jianguo |
| 105 | "Analysis and Suppression of Negative-Sequence Current in Single-Channel Operation of Dual Three-Phase PMSM With Zero Angle Displacement". IEEE Transactions on Power Electronics. 2025 May;40(9): p. 11957-11962. (Link) | LYU, Zekai, NIU, Shuangxia, ZHAN, Haolan, WANG, Tao#, WU, Lijian and CHAU, K. T. |
| 106 | "Analytical model for the prediction of milling forces: a review". International Journal of Advanced Manufacturing Technology. 2024 Sep;134(3-4): p. 1015-1041. (Link) | SUJUAN, Wang, TAO, Zhang, BOWEN, Hu, GUOQUN, Miu, ZHANWEN, Sun and TO, Sandy |
| 107 | "Analytical thermal modeling for conventional and in-situ laser assisted turning". International Journal of Mechanical Sciences. 2025 Feb;287 109919. (Link) | LI, Yuhan#, XING, Yintian, SUN, Linhe#, LI, Denghui, YIN, Tengfei, WANG, Jianpeng#, YIP, Wai Sze and TO, Suet |
| 108 | "Antecedents in rural residents' acceptance of autonomous vehicles". Transportation Research Part D: Transport and Environment. 2024 Jul;132 104244. (Link) | WANG, Naihui, TANG, Han, WANG, Yi Jia and HUANG, George Q. |
| 109 | "Applications of artificial intelligence in Orthopaedic surgery: A systematic review and meta-analysis". Engineering Applications of Artificial Intelligence. 2024 Jul;133 108326. (Link) | GEDA, M. W., TANG, Yuk Ming and LEE, C. K.M. |
