| Research Facilities | Location | 
|---|---|
| 2D Materials Laboratory | FG708 | 
| Biosensors Laboratory | DE703 | 
| Chemical Vapour Deposition Laboratory | FG705b | 
| Clean Room | GH715 | 
| Energy Materials Laboratory | FG707 | 
| Femtosecond Laser Laboratory | FJ703a | 
| Field Emission SEM Laboratory | CD707 | 
| Foundation Physics Laboratory | CD704 | 
| PolyU-Huawei Joint AI Laboratory (Intermediate Physics Laboratory) | CD705 | 
| Laser Laboratory | DE703c | 
| Laser-MBE Laboratory | DE702 | 
| Magnetoelectric Laboratory | DE703a | 
| Material Processing Laboratory | CD701, CD701a | 
| Material Science Laboratory | FJ705 | 
| Materials Chemistry Laboratory | GH712 | 
| Multi-purpose Laboratory | FJ704 | 
| Multimedia Physics Laboratory | DE705, DE705a | 
| Nano-materials Laboratory | DE701 | 
| Nanomaterials Processing laboratory | FJ702 | 
| Optoelectronics Laboratory | DE704 | 
| Organic Electronic Laboratory | FG705 | 
| Photoluminescence Laboratory | DE703b | 
| Plasmonics & Metamaterials Laboratory | DE703d | 
| Pulsed Laser Deposition Laboratory | DE702c | 
| Sensor and Transducer Laboratory | CD702, CD703 | 
| Spectroscopy Microscope Laboratory | DE702a | 
| Thin Film Fabrication Laboratory | DE702d | 
| Ultrafast Spectroscopy Laboratory | FJ703 | 
| VSM Laboratory | FG704 | 
 
									 
								 
									 
									 
