| Date | Volume | Number | Title | Author |
|---|---|---|---|---|
| 2026-03 | 28 | 1 | Central bank digital currency: a literature review and future research agenda using bibliometric analysis and TCCM framework | Dhananjay Bapat, Indian Institute of Management (IIM) Raipur Sushil Sharma, Texas A&M University |
| 2026-03 | 28 | 1 | Do institutional investors exploit expectation errors in value/glamour stocks? | Iftekhar Hasan, Fordham University Jianfu Shen, The Hong Kong Polytechnic University Chi Cheong Allen Ng, The Hong Kong Polytechnic University |
| 2026-03 | 28 | 1 | Disciplinary effect of short selling: evidence from mergers and acquisitions | Hai Lin, Victoria University of Wellington Chang Yu, University of Otago |
| 2026-03 | 28 | 1 | Blockholder exit threats and management tone manipulation: evidence from China | Tingting Jin, Dongbei University of Finance and Economics Xu Zhao, Dongbei University of Finance and Economics and Chongqing University Xiaoyan Sun, Dongbei University of Finance and Economics Yueyao Guan, Southwestern University of Finance and Economics |
| 2026-03 | 28 | 1 | ESG ratings inconsistency and its effects on information in capital market | Jiarong Li, University of Reading Xingzi Ren, Capital University of Economics and Business Nan Yang, The Hong Kong Polytechnic University Zhen Xu, The Hong Kong Polytechnic University |
| 2025-12 | 27 | 5 | Long-term institutional shareholdings and stock price informativeness of analyst target prices |
Amanjot Singh, University of New Brunswick Harminder Singh, Deakin University Venura Welagedara, University of Moratuwa |
| 2025-12 | 27 | 5 | The aggregated release of third-party online sales data and analyst following | Ning Chen, Shanghai University of International Business and Economics Junxiong Fang, Zhejiang University of Finance and Economics |
| 2025-12 | 27 | 5 | Do female directors affect the cost of equity capital? | Md. Borhan Uddin Bhuiyan, Massey University Muhammad Nadeem, The University of Queensland |
| 2025-12 | 27 | 5 | How digital transformation shapes the performance of manufacturing firms: a study of China | Xianli Kong, Dongbei University of Finance and Economics Lingfeng Chen, Dongbei University of Finance and Economics Wenchao Wang, University of International Business and Economics Yang Liu, University of International Business and Economics |
| 2025-12 | 27 | 5 | What drives the efficiency of corporate social responsibility activities? Evidence from targeted poverty alleviation projects | Xiaobei Huang, North China University of Technology Jianing Lv, Jimei University Yunling Song, Inner Mongolia University Ling Zhou, University of New Mexico Shihong Li, University of New Mexico |