Date | Volume | Number | Title | Author |
---|---|---|---|---|
2023-03 | 25 | 1 | Public governance and tunneling: evidence from a quasi-experiment in China | Xiaofang Ma, Zhejiang University of Technology, Hangzhou, China Wenming Wang, Zhejiang University – Zijingang Campus, Hangzhou, China Gaoguang Zhou, Hong Kong Baptist University, Kowloon, Hong Kong Jun Chen, Zhejiang University – Zijingang Campus, Hangzhou, China |
2023-03 | 25 | 1 | Do bankrupt firms recognize publicly available bad news in a timely fashion? | Mariem Khalifa, College of Business, Zayed University, Dubai, United Arab Emirates Samir Trabelsi, The Goodman School of Business, Brock University, St. Catharines, Ontario, Canada |
2023-03 | 25 | 1 | Human Resource Heterogeneity, Hold-up and Firm Cash Holdings | Tingting Huang, School of Accountancy, Shanghai University of Finance and Economics, Shanghai, China Yilin Pan, School of Management, Nanjing University, Nanjing, China Kai Zhu, School of Accountancy and the Institute of Accounting and Finance, Shanghai University of Finance and Economics, Shanghai, China Xinyuan Chen, School of Accountancy and the Institute of Accounting and Finance, Shanghai University of Finance and Economics, Shanghai, China |
2023-03 | 25 | 1 | Stock liquidity and the accrual anomaly | Zhuo (June) Cheng, School of Accounting and Finance, The Hong Kong Polytechnic University, Hong Kong, China Jing (Bob) Fang, School of Accounting and Finance, The Hong Kong Polytechnic University, Hong Kong, China |
2023-03 | 25 | 1 | CEO power and CSR: the moderating role of CEO characteristics | Hsuan-Lien Chu, Department of Accountancy, National Taipei University, New Taipei City, Taiwan Nai-Yng Liu, Graduate Institute of Accounting, National Central University, Taoyuan, Taiwan She-Chih Chiu, Department of Accountancy, National Taipei University, New Taipei City, Taiwan |
2022-12 | 24 | 4 | Fuzhao Zhou, Bowling Green State University, USA David Folsom, The University of Texas at El Paso, USA Iftekhar Hasan, Fordham University, USA Yinjie (Victor) Shen, Cleveland State University, USA |
|
2022-12 | 24 | 4 | Yingbing Jiang, Dongbei University of Finance and Economics, China Chuanxin Xu, Dongbei University of Finance and Economics, China Xu Ban, Dongbei University of Finance and Economics, China |
|
2022-12 | 24 | 4 | The impact of regional economic incentives on underwriters' market share in China |
Stephen Gong, Xi'an Jiaotong-Liverpool University, China Liwei Shan, Southwestern University of Finance and Economics, China Li Yu, Nankai University, China |
2022-12 | 24 | 4 | Dividend regulation and cost stickiness: Evidence from a quasi-natural experiment |
Liangyin Chen, Shanghai University of International Business and Economics, China Jun Huang, Shanghai University of Finance and Economics, China Danqi Hu, Jiaxing University, China Xinyuan Chen, Shanghai University of Finance and Economics, China |
2022-12 | 24 | 4 | Wenjie Bi, Central South University, China Yujie Wang, Central South University, China Yi Xiang, The Hong Kong Polytechnic University, Hong Kong Feida Zhang, The University of Queensland, Australia |