Date | Volume | Number | Title | Author |
---|---|---|---|---|
2022-03 | 24 | 1 | Bond market information disclosure and industry spillover effect (Full Chinese Version) | Xiaochen Zhang, Shanghai University of Finance and Economics, China |
2022-03 | 24 | 1 | Why do firms purchase directors' and officers' liability insurance?– perspective from economic policy uncertainty | Haiyan Jiang, Macquarie University, Australia Jing Jia, University of Tasmania, Australia Yuanyuan Hu, Massey University, New Zealand |
2022-03 | 24 | 1 | Managerial ability and tax aggressiveness | Bill B. Francis, Rensselaer Polytechnic Institute, USA Xian Sun, Johns Hopkins University, USA Chia-Hsiang Weng, National Chengchi University, Taiwan Qiang Wu, The Hong Kong Polytechnic University, Hong Kong |
2022-03 | 24 | 1 | Executive alumni and corporate social responsibility in China | Yuanyuan Hu, Massey University, New Zealand Jiali Fang, Massey University, New Zealand |
2022-03 | 24 | 1 | Analysts’ foreign ancestral origins and firms’ information environment | Kun Tracy Wang, Australian National University, Australia Guqiang Luo, Australian National University, Australia Li Yu, Nankai University, China |
2021-12 | 23 | 4 | Employee-Friendly Practices and Financial Performance: Tests of the Monitoring and Institutional Theories (Chinese Abstract) | Ye Cai, Santa Clara University, U.S.A. Hoje Jo, Santa Clara University, U.S.A. Haidan Li, Santa Clara University, U.S.A. Albert Tsang, The Hong Kong Polytechnic University, Hong Kong |
2021-12 | 23 | 4 | Does Tight Internal Control Hinder Firm Innovation? (Full Chinese Version) | Tingting Huang, Shanghai University of Finance and Economics, China Yilin Pan, Nanjing University, China Kai Zhu, Shanghai University of Finance and Economics, China Xinyuan Chen, Shanghai University of Finance and Economics, China |
2021-12 | 23 | 4 | Creditor Protection and Corporate Tax Avoidance: Evidence from a Quasi-natural Experiment of the “Anti-Laolai” Policy in China (Chinese Abstract) | Yue Chen, Central University of Finance and Economics, China Chaoying Li, Central University of Finance and Economics, China Chun Yuan, Central University of Finance and Economics, China Bing Zhu, Central University of Finance and Economics, China |
2021-12 | 23 | 4 | Influence of Extractive Revenue Disclosure on Control of Corruption: Are EITI implementers better than non-EITI-implementing counterparts? (Chinese Abstract) | Olayinka Moses, Victoria University of Wellington, New Zealand Muhammad Nurul Houqe, Massey University, New Zealand Tony van Zijl, Victoria University of Wellington, New Zealand |
2021-12 | 23 | 4 | Media as Other Information for Fundamental Valuation (Chinese Abstract) |
Jiajia Fu, The University of Texas Rio Grande Valley, U.S.A. Jingran Zhao, The Hong Kong Polytechnic University, Hong Kong |