| Author(s) | Paper Titles | Paper Details (Journal name, publication year, volume, issue numbers, pages/paper number) |
|---|---|---|
| Chan, J.F.W., Siu, G.K.H., Yuan, S., Ip, J.D., Cai, J.P., Chu, A.W.H., Chan, W.M., Abdullah, S.M.U., Luo, C., Chan, B.P.C. and Yuen, T.T.T. | Probable Animal-to-Human Transmission of SARSCoV-2 Delta Variant AY. 127 Causing a Pet Shop-Related COVID-19 Outbreak in Hong Kong | Clin. infect. dis., 2022 |
| Chan, H.Y., Xu, Y., Chen, A., Liu, X. | Impacts of the walking environment on mode and departure time shifts in response to travel time change: Case study in the multi-layered Hong Kong metropolis | Travel Behaviour and Society, 2022, 28, 288-299. |
| Zhang Anshu, Shi Wenzhong, Tong Chengzhuo, Zhu Xiaosheng, Liu Yijia, Liu Zhewei, Yao Yepeng & Shi Zhicheng | The fine-scale associations between socioeconomic status, density, functionality, and spread of COVID-19 within a high-density city | BMC infectious diseases, 22(1), 1-22, (2022) |
| Chan, C. T. M., Leung, J. S. L., Lee, L. K., Lo, H. W. H., Wong, E. Y. K., Wong, D. S. H., ... & Siu, G.K.H. (corresponding author) | A low-cost TaqMan minor groove binder probebased one-step RT-qPCR assay for rapid identification of N501Y variants of SARS-CoV-2 | Journal of virological methods, 2022, 299, 114333 |
| Shen Xiaoqi, Shi Wenzhong, Chen Pengfei, Liu Zhewei & Wang Lukang | Novel model for predicting individuals movements in dynamic regions of interest | GIScience & Remote Sensing, 59(1), 250-271, (2022) |
| Zhao Zhan , Shi Wenzhong, Min Zhang, Zhewei Liu , Linya Peng, Yue Yu and Yangjie Sun | Landslide Trail Extraction Using Fire Extinguishing Model | Remote Sensing, 14(2), 308, (2022) |
| Shi Wenzhong, Zeng Fanxin, Zhang Anshu, Tong Chengzhuo, Shen Xiaoqi, Liu Zhewei & Shi Zhicheng | Online public opinion during the first epidemic wave of COVID-19 in China based on Weibo data | Humanities and Social Sciences Communications, 9(1), 1-10, (2022) |
| Liu Zhewei, Shi Wenzhong, Yu Yue, Chen Pengfei | LSTM-based approach for modelling the movement uncertainty of indoor trajectories with mobile sensing data | International Journal of Applied Earth Observation and Geoinformation, 108, 102758, (2022) |
| Bao Sheng, Shi Wenzhong, Chen Pengxin, Xiang Haodong, Yu Yue | A systematic mapping framework for backpack mobile mapping system in common monotonous environments | Measurement, 197, 111243. |
| Shi Wenzhong, Guo Dizhou, Zhang Hua | A reliable and adaptive spatiotemporal data fusion method for blending multi-spatiotemporal-resolution satellite images | Remote Sensing of Environment, 268, 112770 (2022) |
