| Author(s) | Paper Titles | Paper Details (Journal name, publication year, volume, issue numbers, pages/paper number) |
|---|---|---|
| Ali G., Abbas S., Qamer F. M., Wong M. S., Rasul G., Irteza S. M., Shahzad N. | Environmental impacts of shifts in energy, emissions, and urban heat island during the COVID-19 lockdown across Pakistan | Journal of Cleaner Production, 291, 125806. 2021 |
| Liao, T.J., Dai, Y.W., Cheng, C., He, Q.J., Li, Z., Ni, M. | A hybrid system integrating solid oxide fuel cell and thermo-radiative-photovoltaic cells for energy cascade utilization | Journal of Power Sources, 512, 230538. 2021 |
| Cheng, C., Wang, S.J., Wu, Y.F., Bello, I.T., Dai, Y.W., Cheng, R., Zhai, S., Wang, Y.F., Feng, S.P. , Ni, M. | Thermally regenerative CO2- induced pH-gradient cell for waste-to-energy conversion | ACS Energy Letters, 6(9): 3221-3227. 2021 |
| Zhang, Y., Chen, B., Guan, D.Q., Xu, M.G., Ran, R., Ni, M., Zhou, W. , OHayre, R., Shao, Z.P. | Thermal-expansion offset for high- performance fuel cell cathodes | Nature. 591, 246- 251. 2021 |
| Yu, Shiwei , Zhizhao Liu | The Ionospheric Condition and GPS A and B Positioning Performance during the 2013 Tropical Cyclone Usagi Event in the Hong Kong Region | Earth Planets Space, 73(1): 66. 2021 |
| Yu, S., & Liu, Z | Tropical cyclone-induced periodical positioning disturbances during the 2017 Hato in the Hong Kong region | GPS Solutions, 25(3), 1-15. 2021 |
| Gong Y, Liu Z | Evaluating the Accuracy of Satellite-Based Microwave Radiometer PWV Products Using Shipborne GNSS Observations Across the Pacific Ocean | IEEE Transactions on Geoscience and Remote Sensing, 60: 110. 2021 |
| Yeung, C.S., TSE, H.-Y., Lau, C.Y., Guan J., Huang, J., Phillips, D.L., Leu, S.-Y. | Insights into unexpected photoisomerization from photooxidation of tribromoacetic acid in aqueous environment using ultrafast spectroscopy | J. of Hazardous Materials, 418, 126214. 2021 |
| Zhuang, H., Lee, P.H., Wu, Z., Jing, H., Guan, J., Tang, X., Tan, G.Y.A., and Leu, S.-Y | Genomic driven factors enhance biocatalyst-related cellulolysis potential in anaerobic digestion | Bioresour. Technol. 333, 125148. 2021 |
| Rehman, S., Islam, M.K., Khanzada, N.K., An, A.K., Chaiprapat, S., and Leu, S.-Y. | Whole Sugar 2, 3-Butanediol Fermentation for Oil Palm Empty Fruit Bunches Biorefinery by a Newly Isolated Klebsiella pneumoniae PM2 | Bioresour. Technol. 333, 125206. 2021 |
