| Author(s) | Paper Titles | Paper Details (Journal name, publication year, volume, issue numbers, pages/paper number) |
|---|---|---|
| Meng Y., Wong M. S., Xing H., Kwan M. P., Zhu R. | Yearly and Daily Relationship Assessment between Air Pollution and COVID-19 Incidence: Evidence from 254 Countries and Regions | ISPRS International Journal of Geo- Information, 10(6), 401. 2021 |
| Meng Y., Wong M. S., Xing H., Kwan M. P., Zhu R. | Assessing the Country-Level Excess All- Cause Mortality and the Impacts of Air Pollution and Human Activity during the COVID-19 Epidemic | International Journal of Environmental Research and Public Health, 18, 6883. 2021 |
| Yu X., Wong M. S., Kwan M. P., Nichol J. E., Zhu R., Heo J., Chan P. W., Chin D. C. W., Kwok C. Y. T., Kan Z. | COVID-19 Infection and Mortality: Association with PM2.5 Concentration and Population Density An Exploratory Study | International Journal of Geo-Information, 10, 123. 2021 |
| Cai Q, Zhu S. | Applying double-mass pendulum oscillator with tunable ultra-low frequency in wave energy converters | Applied Energy, 298: 117228. 2021 |
| Zhang, X., Wu, X., Park, Y., Zhang, T., Huang, X., Xiao, F., & Usmani, A | Perspectives of big experimental database and artificial intelligence in tunnel fire research | Tunnelling and Underground Space Technology, 108, 103691. 2021 |
| Wang H, Wang S. | Spatial and environmental constraints on natural forest regeneration in the degraded landscape of Hong Kong | Science of the Total Environment, 752, 141760. 2021 |
| S. Chen, H. Chen, C. -W. Chang and C. -Y. Wen | Multilayer Mapping Kit for Autonomous UAV Navigation | IEEE Access, vol. 9, pp. 31493- 31503, 2021, doi: 10.1109/ACCESS.2021.3055066. |
| Abbas S., Nichol J. E., Zhang J., Fischer G. A., Wong M. S. | Spatial and environmental constraints on natural forest regeneration in the degraded landscape of Hong Kong | Science of the Total Environment, 752, 141760. 2021 |
| Abbas S., Peng Q., Wong M. S., Li Z., Wang J., Ng, K. T. K., Kwok C. Y. T., Hui K. K. W. | Characterizing and classifying urban tree species using bi-monthly terrestrial hyperspectral images in Hong Kong | ISPRS Journal of Photogrammetry and Remote Sensing, 177, 204-216. 2021 |
| Abbas S., Nichol J. E., Wong M. S. | Trends in vegetation productivity related to climate change in Chinas Pearl River Delta | PloS One, 16(2), e0245467. 2021 |
