| Author(s) | Paper Titles | Paper Details (Journal name, publication year, volume, issue numbers, pages/paper number) |
|---|---|---|
| N. He, R. Zhang, H. Wang, L. Wu, X. Luo, Y. Guo, T. Yu, and X. Jiang | EOSAFE: Security Analysis of EOSIO Smart Contracts | Proc. of the 30th USENIX Security Symposium (USENIX SEC), Vancouver, Canada, August 2021. |
| C. Wang, K. Yu, Y. Cai, X. Luo, and Z. Yang | Detecting Concurrency Vulnerabilities Based on Partial Orders of Memory and Thread Events | Proc. of the 29th ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE), Athens, Greece, August 2021. |
| Y. Wang, Q. Zhang, K. Li, J. Chen, Y. Tang, X. Luo, and T. Chen | Towards Practical and Cost-Effective Batching of Smart-Contract Invocations on Ethereum | Proc. of the 29th ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE), Athens, Greece, August 2021. |
| L. Xue, Y. Yan, L. Yan, M. Jiang, X. Luo, D. Wu, W. Hu, and Y. Zhou | Parema: An Unpacking Framework for Demystifying VM-based Android Packers | Proc. of the 30th ACM SIGSOFT International Symposium on Software Testing and Analysis (ISSTA), Aarhus, Denmark, July 2021. |
| Rongrong Hou; Xiaoyou Wang; Yong Xia | Vibration-Based Structural Damage Detection Using Sparse Bayesian Learning Techniques, Structural Health Monitoring Based on Data | Science Techniques, pp 1-25, 24 October 2021 |
| Rongrong Hou; Xiaoyou Wang; Yong Xia | Sparse damage detection via the elastic net method using modal data | Structural Health Monitoring, Vol. 2 (3) 1076-1092, 4 June 2021 |
| Wei Tian; Shun Weng; Qi Xia; Yong Xia | Dynamic condensation approach for response-based finite element model updating of large-scale structures | Journal of Sound and Vibration, Volume 506, 18 August 2021, 116176 |
| Qi Xia; Wang-lin Wu; Fu-nian Li; Yong Xia; Xiao-li Ding; William H. K. | System design and demonstration of performance monitoring of a butterfly-shaped arch footbridge | Structural Control and Health Monitoring, Volume 28, Issue 7, e2738, 15 April 2021 |
| Xiaoyou Wang; Rongrong Hou; Yong Xia; Xiaoqing Zhou | Structural damage detection based on variational Bayesian inference and delayed rejection adaptive Metropolis algorithm | Structural Health Monitoring, Volume 20 (4), 2 July 2021 |
| Wei Tian; Shun Weng; Yong Xia | Kron s sub-structuring method to the calculation of structural responses and response sensitivities of nonlinear systems | Journal of Sound and Vibration, Volume 502, 23 June 2021, 116101 |
