| Author(s) | Paper Titles | Paper Details (Journal name, publication year, volume, issue numbers, pages/paper number) |
|---|---|---|
| Yu Z., Zhu X., Liu, X. | Characterizing metro stations via urban function: Thematic evidence from transit-oriented development (TOD) in Hong Kong | Journal of Transport Geography, 99, 103299. 2022 |
| Zuo, H., Zhang, J., Yuan, G. K., & Zhu, S. | Wind and sea wave induced response mitigations of offshore wind turbines using track nonlinear energy sinks | Structural Control and Health Monitoring, e2990. 2022 |
| Wang S, Zhu S. | Global Vibration Intensity Assessment Based on Vibration Source Localization on Construction Sites: Application to Vibratory Sheet Piling | Applied Sciences, 12(4): 1946. 2022 |
| Zhou, Y., An, Y., Huang, W., Chen, C., & You, R | A combined deep learning and physical modelling method for estimating air pollutants source location and emission profile in street canyons | Building and Environment, 109246. 2022 |
| Shilin Sun, Tianyang Wang, Hongxing Yang, Fulei Chu | Damage identification of wind turbine blades using the microphone array under parametric and measuring uncertainties | Structural Health Monitoring, (online first), Apr 2022. |
| Shilin Sun, Tianyang Wang, Hongxing Yang, Fulei Chu | Damage identification of wind turbine blades using an adaptive method for compressive beamforming based on the generalized minimax- concave penalty function | Renewable Energy, Vol.181, pp.59-70, January 2022. |
| Shilin Sun, Tianyang Wang, Hongxing Yang, Fulei Chu | Condition monitoring of wind turbine blades based on self-supervised health representation learning: A conducive technique to effective and reliable utilization of wind energy | Applied Energy, Vol.313, 118882, May 2022. |
| Tan, Z., Wang, A., Morakinyo, T. E., Yung, E. H. K., Chan, E. H. W | Assessing the mitigation performance of building setback from street and the combination with roadside tree planting | Building and Environment 212, 108814. DOI: 10.1016/j.buildenv.2022.108814. |
| Tang H, Wang S. | A model-based predictive dispatch strategy for unlocking and optimizing the building energy flexibilities of multiple resources in electricity markets of multiple services | Applied Energy. 2022,305:117889. |
| Wu, X., Zhang, X., Huang, X., Xiao, F., & Usmani, A. | A real-time forecast of tunnel fire based on numerical database and artificial intelligence | In Building Simulation (Vol. 15, No. 4, pp. 511-524). Tsinghua University Press. 2022 |
