| Author(s) | Paper Titles | Paper Details (Journal name, publication year, volume, issue numbers, pages/paper number) |
|---|---|---|
| Zhu RTL, Lyu PZ, Li S, Tong CY, Ma CZH | How Does Lower Limb Respond to Unexpected Balance Perturbations? New Insights from Synchronized Human Kinetics, Kinematics, Muscle Electromyography (EMG) and Mechanomyography (MMG) Data | Biosensors. 12(6):430, 2022. |
| Yang J, Chan K, Choi C, Yang A, Lo K | Identifying Effects of Urinary Metals on Type 2 Diabetes in U.S. Adults: Cross-Sectional Analysis of National Health and Nutrition Examination Survey 2011-2016 | Nutrients. 14(8), 2022. |
| Cheung JC, Tam EW, Mak AH, Chan TT, Zheng YP | A Night-Time Monitoring System (eNightLog) to Prevent Elderly Wandering in Hostels: A Three- Month Field Study | International Journal of Environmental Research and Public Health. 19(4), 2022. |
| Wong MMH, Chan KY, Lo K | Manganese Exposure and Metabolic Syndrome: A Systematic Review and Meta-Analysis | Nutrients. 14(4), 2022. |
| Yang J, Lo K, Yang A | Trends in Urinary and Blood Cadmium Levels in U.S. Adults with or without Comorbidities, 1999- 2018 | Nutrients. 14(4), 2022. |
| Zou Z, Luo X, Chen Z, Zhang YS, Wen C | Emerging microfluidics-enabled platforms for osteoarthritis management: from benchtop to bedside | Theranostics. 12(2):891-909, 2022. |
| Bohan Yin, Junguo Ni, Claire E. Witherel, Mo Yang, Jason A. Burdick, Chunyi Wen, Siu Hong Dexter Wong | Harnessing Tissue-derived Extracellular Vesicles for Osteoarthritis Theranostics | Theranostics. 12(1):207-231, 2022. |
| Fong, M. C-M., Ma, M. K-H., Chui, J. Y. T., Law, T. S. T., Hui, N-Y., Au, A., & Wang, W. S. | Foreign Language Learning in Older Adults: Anatomical and Cognitive Markers of Vocabulary Learning Success | Frontiers in Human Neuroscience. 16, 2022. |
| Fong, M. C-M., Feng, Y., Chen, X., Hui, N-Y., Ma, M. K-H., & Wang, W. S. | Performance monitoring in conflict processing: age- related and individual differences in the response- locked ERP | 29th Annual Meeting of the Cognitive Neuroscience Society. April, 2022. |
| Rosa JM, Formolo DA, Yu J, Lee TH, Yau SY | The Role of MicroRNA and Microbiota in Depression and Anxiety | Frontiers in Behavioral Neuroscience. 16, 2022. |
