| 日期 | 刊物名稱 | 專題 | RISE成員作者 |
|---|---|---|---|
| Mar 2026 | Acs Applied Nano Materials | Intrinsic Charge Separation in Pt-Loaded Y-Series Nonfullerene Acceptor Nanoparticles: Implication for the Photocatalytic Hydrogen Evolution Reaction | Ruijie MA |
| Mar 2026 | Light-science & Applications | Intrinsically stretchable organic light-emitting-diode with high brightness and stretchability via elastic-microphase-engineered emitter and dual-embedded electrode | Prof. Gang LI, Dr Kuan LIU, Zhen LU, Jiaming HUANG, Qiong LIANG and Dongyang LI |
| Mar 2026 | Nature Energy | Photoswitchable isomers to improve grain boundary resilience and perovskite solar cells stability under light cycling | Prof. Gang LI |
| Mar 2026 | Nature Materials | Perovskite-organic tandem solar cells with superior reverse-bias stability | Prof. Guang YANG, Prof. Gang LI, Dr Zhiwei REN, Jiaming HUANG, Yu HAN, Lei CHENG, Qiong LIANG, Jiehao FU, Jiyao ZHANG and Hrisheekesh Thachoth CHANDRAN |
| Mar 2026 | Advanced Materials | Functional Metal Complexes for Solar–Light-Driven Energy Conversion |
Prof. Wai-Yeung WONG, Dr Miao ZHANG, Yanyan QIN and Dou LUO |
| Mar 2026 | Acs Applied Energy Materials | In-situ Derived Sites Govern Redox Electrolyte Migration for High-performance Flexible Allsolid-state Supercapacitors | Prof. Wai-Yeung WONG, Wenqing WANG, Yidi WANG and Yang WANG |
| Mar 2026 | Angewandte Chemie-international Edition | Accessing Four-Sodium Storage in NaxV2(PO4)3 (1≤x≤5) Cathodes via Precise Chemical Pre-Sodiation Toward High-Energy and Long-Life Anode-Free Sodium Batteries |
Dr Xiaoliang YU and Kai SHI |
| Mar 2026 | Carbon Energy | Boosting Electron-Hole Charge Separation in CO2 Photoreduction through Fluoroporphyrin-Linked Nickel(II)-Acetylide Frameworks |
Prof. Linli XU, Prof. Wai-Yeung WONG, Lifen CHEN and Yidi WANG |
| Mar 2026 | Advanced Materials | Inter-Atomic Synergy on Single-Atom Alloy Promotes Cyclohexanone Oxime Electrosynthesis | Prof. Ye ZHU, Guan SHENG and Chao YE |
| Mar 2026 | Applied Energy | Adaptive home energy management based on PI-DRA-PPO for integrated electricity, hydrogen, and heat storage systems | Prof. Siqi BU |