Bachelor of Arts (Honours) in Linguistics and Translation (Senior Year Admission)
The BALT award requires the accumulation of a minimum of 60 academic credits plus 3 training credits. To qualify for the award, BALT top-up students must complete 9 GUR credits, 30 compulsory subject credits, plus another 21 elective credits and 3 training credits by taking CBS2400 Work Integrated Education (WIE).
| Subject Code | Subject Title | No. of Credits |
|---|---|---|
| CBS2400 | Work Integrated Education (WIE) | |
| CBS2904 | Academic and Technical Chinese Writing | |
| CBS2905 | Introduction to Modern Chinese | |
| CBS3802 | Introduction to Interpreting | |
| CBS3843 | Translation for Corporate Communication | |
| CBS3949 | Sounds and Sound Systems of Language | |
| CBS4701 | Project in Language Studies | |
| CBS4801 | Translation Studies | |
| CBS4902 | Comparative and Contrastive Studies of Chinese and English Grammar | |
| ENGL2003 | English for Advanced Academic Writing |
| Subject Code | Subject Title | No. of Credits |
|---|---|---|
| CBS3446 | Corporate Communication: Theory and Practice | |
| CBS3842 | Consecutive Interpreting | |
| CBS3844 | Translation for the Media in the Digital Age | |
| CBS3845 | Translation and Technology | |
| CBS4446 | Intercultural Communication in Corporate Context | |
| CBS4840 | Translation for Science and Technology | |
| CBS4841 | Translation for Legal Work | |
| CBS4843 1 | Simultaneous Interpreting | |
| CBS4844 | Machine Aided Translation | |
| CBS4845 | Literary Translation | |
| CBS4846 2 | Translation Criticism |
| Subject Code | Subject Title | No. of Credits |
|---|---|---|
| CBS3947 | Programming and Data Analysis for Language Studies | |
| CBS3948 | Semantics: Meaning in Language | |
| CBS3950 | Pragmatics: Language in Use | |
| CBS4943 | Language and Society | |
| CBS4956 3 | Varieties of Chinese | |
| CBS4957 4 | Cantonese Linguistics | |
| CBS4958 5 | Fundamentals of Computational Linguistics | |
| CBS4959 3 | Syntax | |
| CBS4960 6 | Phonetics and Phonology | |
| CBS4962 7 | Corpus and Language Technology for Language Studies |
| Subject Code | Subject Title | No. of Credits |
|---|---|---|
| CBS3402 | Psycholinguistics | |
| CBS3404 | Language, Cognition and the Brain | |
| CBS3408 | Language Acquisition | |
| CBS4945 | Analysis of Language Samples: Clinical Implications | |
| CBS4949 | Child Communication Disorders and Special Education Needs (DSLR English) | |
| CBS4950 | Communication Disorders Across the Life Span | |
| CBS4952 | Language and Speech Production: Anatomical and Physiological Perspectives | |
| CBS4953 | Techniques in Language Sciences | |
| CBS4954 | Statistics for Language Studies |
Your browser is not the latest version. If you continue to browse our website, Some pages may not function properly.
You are recommended to upgrade to a newer version or switch to a different browser. A list of the web browsers that we support can be found here