First of the kind: AI and Data Analytics (AIDA)
Global pioneer in AI education
In September 2022, we became the first university in the world to introduce AI education as a compulsory requirement for all undergraduate students.
At the same time, we also became the first university in the world to offer a 36 credit secondary major in AI and Data Analytics (AIDA) to students enrolled in a large number of programmes.
- General University Requirements (2 credits)
- Secondary Major (36 credits)
- Minor Study (18 credits)
Students' Sharing
Our unique AIDA study paths have opened up more possibilities for students with a disciplinary and flexible learning, fully unlock their potential.
List of AI-related Subjects Offed by PolyU
| Programme Title | School/Department |
|---|---|
| BEng(Hons) Scheme in Product Innovation & Smart Manufacturing | Department of Industrial and Systems Engineering |
| BEng (Hons) in Electronic Systems and Internet-of-Things | Department of Electrical and Electronic Engineering |
| BSc(Hons) in Artificial Intelligence and Information Engineering | |
| BSc(Hons) in Financial Technology and Artificial Intelligence | Department of Data Science and Artificial Intelligence |
| BSc(Hons) in Hotel and Tourism Management (Smart Tourism & Hospitality) | School of Hotel and Tourism Management |
| BSc(Hons) in Urban Informatics & Smart Cities | Department of Land Surveying and Geo-Informatics |
| BBA(Hons) in Digital Finance and Investment | School of Accounting and Finance |
| BSc(Hons) in Data Science and Analytics | Department of Data Science and Artificial Intelligence |
| BSc(Hons) in Computer Science | Department of Computing |
| BSc(Hons) in Enterprise Information Systems |
| Programme Title | Faculty/School/Department |
|---|---|
| Doctor of Business Artificial Intelligence | Faculty of Business |
| Master of Design (Smart Service Design) | School of Design |
| MSc in Artificial Intelligence and Big Data Computing | Department of Data Science and Artificial Intelligence |
| MSc in Artificial Intelligence in Hospitality* | School of Hotel and Tourism Management |
| MSc in Generative AI and the Humanities (Arts and Culture/Language & Communication) | Department of Language Science and Technology |
| MSc in Mathematics for Artificial Intelligence Technology* | Department of Applied Mathematics |
| MSc in Smart Manufacturing | Department of Industrial and Systems Engineering |
| MSc in Urban Informatics & Smart Cities | Department of Land Surveying and Geo-Informatics |
| MSc in Data Science and Analytics | Department of Data Science and Artificial Intelligence |
| MSc in Economics (Digital Economics) | School of Accounting and Finance |
* To be commenced in the 2026/27 academic year