2nd Cycle Child Project
| Date | Topic | PI(s) |
|---|---|---|
| 1 Oct 2025 | Metabolomics study of Long COVID Patients with Distinct Syndrome and Intervention | Prof. Simon LEE Ming-yuen (FSN) |
| 1 Oct 2025 | A Pilot Study to Investigate the Efficacy of a TCM-based Treatment Program (Acupressure, Baduanjin, and Dantian Breathing) for Improving Cognitive Function in Patients with Subjective Cognitive Decline | Prof. Hector TSANG Wing Hong (RS) |
| 1 Oct 2025 | Discovery of novel Chinese herb-dervied compound targeting endothelin signaling for Osteoarthritis Treatment | Prof. Chunyi WEN (BME) |
| 1 Mar 2026 | A dyadic Zhan-Zhuang intervention for insomnia among cancer survivors and their sleep partners: development and feasibility testing | Prof. Eileen CHENG Huilin (SN) |
| 1 Apr 2026 | San Huang Tang Suppresses Neuroinflammation and Angiogenesis in Age-related Macular Degeneration | Prof. DO Chi-wai (SO) |
1 Apr 2026 |
Integrating Artificial Intelligence and Systems Pharmacology to Target Bitter Taste GPCRs for Brain Health | Prof. Simon LEE Min-yuen (FSN) |
| 1 Apr 2026 | Translational Investigation of Herbs-based Antidepresant Treatments: Integrating Animal and Human Studies for Mechainistic Study | Prof. Sonata YAU Suk Yu (RS) |
| 1 May 2026 | Identification and characterization of bioactive molecules from traditional Chinese medicine that induce metabolic re-wiring in liver cancer cells | Prof. Ben KO (LS) Prof. ZHAO Qian (LS) |
| 1 May 2026 | Home-Based Acupressure Plus Smartwatch-Monitored Walking for Cancer-Related Cognitive Impairment in Breast Cancer Survivors: A Pilot Randomized Trial Assessing BDNF and Gut Microbiota | Prof. Janice HO (SN) |
| 1 June 2026 | Elucidating the effects of Changyanning formulation on inflammation-mediated glucolipid metabolic dysregulation via targeting the gut-liver axis | Prof. Daisy ZHAO Danyue (FSN) |
| 1 July 2026 | A Pilot Randomized Controlled Cross-over Trial Evaluating the Efficacy of an Artificial Intelligence-Augmented Tongue Image Analysis System on Diagnostic Accuracy in Traditional Chinese Medicine | Prof. Grace XIE Yaojie (SN) |
Tier 1 Seed Fund: Interdisciplinary Collaborative Research
| Date | Topic | Research Direction | PI(s) |
|---|---|---|---|
| 1 Mar 2022 | Potential therapeutic functions of Traditional Chinese Medicines in ocular disease management |
Ocular Disease | Dr Do Chi-wai (SO)
|
| 1 Mar 2022 | Traditional Chinese Medicine (TCM)-based body works as integrative solutions for physical and psychological wellness: Addressing sedentariness in middle-aged office workers and sleep disturbance in older adults | Integrative Solutions for Physical Wellness | Prof. Hector Tsang (RS) |
| 1 Mar 2022 | Acupoint Herbal Plasters for Insomnia in Peri-menopausal Women |
Women's Health | Dr Jerry Yeung (SN) |
| 1 Mar 2022 | Identification and development of evidence-based Chinese medicine for the treatment of type 2 diabetes by targeting adipose tissue inflammation |
Management of Metabolic Syndrome and Liver Disease | Dr Kenneth Cheng (HTI) |
| 1 Mar 2022 | Multi-target strategy of Chinese herbal medicine for menopause-associated cognitive decline |
Women's Health | Dr Seto Sai-wang (ABCT) |
1 Mar 2022 |
Acupoints stimulation works as integrative solutions for physical and psychosocial wellness: Addressing sleep disturbance in stroke survivors and exercise-induced muscle soreness in young athletes | Integrative Solutions for Physical Wellness | Prof. Shamay Ng (RS) Dr Billy So (RS) Dr Thomson Wong (RS) |
| 1 Mar 2022 |
The pre-clinical evaluation of traditional Chinese medicine (TCM)-derived compounds in the treatment of non-alcoholic fatty liver disease |
Management of Metabolic Syndrome and Liver Disease | Dr Vincent Keng (ABCT) |
Tier 2 Seed Fund: Exploratory Research
| Date | Topic | PI |
|---|---|---|
| 16 May 2022 | Mechanism study of inducing oncosis via targeting NDRG2 for anti-hepatocellular carcinoma activity of Arnicolide D | Dr Chen Guoqing (SZRI) |
| 16 May 2022 | Development of a hydrogel carrying vanillic acid for treatment of periodontal diseases | Dr Xiao Huihui (SZRI) |
| 16 May 2022 | Investigation of the anti-multidrug resistance organisms (MDRO) properties of Lantana camara L. extracts | Dr Franklin Chow (HTI) |
| 16 May 2022 | Evaluating the neuroprotective effect of Coicis semen using ischemia/reperfusion animal model |
Dr Amy Tsoi (ABCT) |
| 16 May 2022 | A natural sesquiterpenoid lactone, brevilin A suppresses growth of triple negative breast cancer via decreasing PD-L1 expression | Dr Chen Sibao (ABCT) |
| 16 May 2022 | Anti-neuroinflammation effects of natural flavone Tricin on cognitive impairment in mice | Dr Cindy Li Xiaoxiao (SZRI) |
| 16 May 2022 | Mechanistic insights into the anti-diabetic effects of Rubus suavissimus leaf extract in association with gut-derived metabolites | Dr Daisy Zhao (ABCT) |
| 16 May 2022 | Investigation of the novel effects of Fufang Zhenzhu Tiaozhi on treating Depression: involvement in increased adiponectin levels | Dr Sonata Yau (RS) |
| 16 May 2022 | Study of the effects of traditional Chinese medicine combined with probiotics against hypercholesterolemia | Dr Zhang Huan (ABCT) |
| 16 May 2022 | A pilot neuroimaging and laboratory-based experimental study to explore the effect of Tai Chi on the alleviation of white matter lesions among migraine with aura women | Dr Grace Xie (SN) |