| Date | Journal Name | Title | Author(s) in PRI | 
|---|---|---|---|
| Mar 2024 | Advanced Energy Materials | Defining Solid Additive's Pivotal Role on Morphology Regulation in Organic Solar Cells Produced by Layer-by-layer Deposition | Prof. Gang LI | 
| Mar 2024 | Optics & Laser Technology | High-sensitivity distributed optical fiber sensor for simultaneous hydrostatic pressure and temperature measurement based on birefringent frequency-scanning φ-OTDR | Dr Dongmei HUANG, Prof. Hwa Yaw TAM and Prof. Chao LU | 
| Mar 2024 | Applied Physics Letters | Deriving the linear dynamic range of next-generation thin-film photodiodes: Pitfalls and guidelines | Prof. Gang LI | 
| Mar 2024 | Optics & Laser Technology | High-sensitivity distributed temperature and salinity sensor based on frequency scanning Φ-OTDR and polyimide-coated polarization maintaining fiber | Dr Dongmei HUANG, Prof. Changyuan YU and Prof. Chao LU | 
| Mar 2024 | Small | Efficient Solar-Driven Interfacial Water Evaporator using Hydrogel Modified Carbon-Based Biomass with Abundant Microchannels | Prof. Yuen Hong TSANG | 
| Mar 2024 | Advanced Devices & Instrumentation | Biomimetic Curved Artificial Compound Eyes: A Review | Prof. Xuming ZHANG | 
| Mar 2024 | Photonics Research | Long distance all-optical logic operations through a single multimode fiber empowered by wavefront shaping | Prof. Chao LU and Prof. Puxiang LAI | 
| Feb 2024 | Nature Communications | Rational molecular and device design enables organic solar cells approaching 20% efficiency | Prof. Gang LI | 
| Feb 2024 | Journal Of Materials Chemistry A | A platinum-based photothermal polymer with intermolecular/ligand-to-ligand charge transfer for efficient and sustainable solar-powered desalination | Prof. Yuen Hong TSANG | 
| Feb 2024 | Optics Express | Adaptive-memory-length look-up table (LUT)-based digital pre-distortion for IM/DD underwater wireless optical communications | Prof. Chao LU | 
 
									 
								 
									