Cohort 2020/21
IC Liaison Officer: Ir Dr WONG Ka-fai Kevin
College of Science and Engineering
Department of Architecture and Civil Engineering (ACE)
Programme Title: BEng (Hons) in Architectural Engineering
Code: T0007 (4-Year)
Planned Intake: 20
HKIE Accredited Programme: Y
| Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year | |
| ICU217 | NA | NA | Nil | Industrial Training for CityU (DG in ARCE) | 240 | 3 | 2 | |
| TM0212 | Ducting and Welding Practice | 30 | ||||||
| TM0360 | Electrical Installation Practice for CityU (DG in ARCE) | 30 | ||||||
| TM0377 | Air Conditioning System and AC Control for CityU (DG) | 30 | ||||||
| TM0379 | Fire Detection and Security Systems for CityU (DG in ARCE) | 30 | ||||||
| TM0380 | Integrated Building Systems | 30 | ||||||
| TM0384 | Lighting and Electrical System Design + LV Switchboard and Power Quality | 30 | ||||||
| TM1202 | Plumbing Practice for CityU (DG in ARCE) | 30 | ||||||
| #TM2020 | Industrial Safety for CityU (DG in ARCE) | 30 | ||||||
| HKIE Logbook | ||||||||
#Includes TM2009 and TM2120
Programme Title: ASc in Building Services Engineering
Code: T0003 (2-Year)
Planned Intake: 30
HKIE Accredited Programme: N
| Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year | |
| ICU219 | NA | NA | Nil | Industrial Training for CityU (ASc in BSE) | 32 | WB | 1 | |
| TM0214 | Ducting and Welding Practice | 8 | ||||||
| TM0385 | Electrical Installation Practice for CityU (ASc) | 16 | ||||||
| TM0386 | Air Conditioning System and AC Control Appreciation | 8 | ||||||
Programme Title: ASc in Construction Engineering and Management
Code: T0004 (2-Year)
Planned Intake: 30
HKIE Accredited Programme: N
| Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year | |
| ICU225 | NA | NA | Nil | Industrial Training for CityU (ASc in CEM) | 56 | 3 | 1 | |
| TM1226 | Structural Concrete for CityU (AD in CEM) | 16 | ||||||
| TM1227 | Formwork and Scaffolding for CityU (AD in CEM) | 16 | ||||||
| TM1266 |
Building Information Modeling for Structure for CityU (AD in CEM) | 24 | ||||||
Semester: Semester 1 = 1; Winter Break = WB; Semester 2 = 2; Semester 3 = 3; Summer Break = SB
Last updated: 26 March 2021