Cohort 2018/19
Programme Title: HD in Mechanical Engineering
IC Liaison Officer: Dr CHEUNG Ching-ching
Programme Code: 8C118
Estimated No: 54
HKIE Accredited Programme: NA
| Subject Code | Credit | Credit Type | Pre-quisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year | |
| CCN2247 | 3 | Training | Nil | Computer and Engineering Fundamental | 99 | 1 | 1 | |
| TM0510 | Basic Mechatronics Practice | 27 | ||||||
| TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
| TM2009 | Industrial Safety | 15 | ||||||
| TM8059 | Engineering Drawing and CAD | 51 | ||||||
| CCN3125 | 3 | Training | CCN2247 | Appreciation of Manufacturing Process | 90 | 2 | 1 | |
Programme Title: ASc in Engineering
Programme Code: 8C112-ENG
Estimated No: 75
HKIE Accredited Programme: NA
| Subject Code | Credit | Credit Type | Pre-quisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year | |
| ICU223 |
NA |
NA |
Nil |
Summer Training for HKCC (AD in ENG) | 105 | 3 | 1 | |
| TM0511 | Automation and Mechatronics Systems | 30 | ||||||
| TM0706 | CNC Machining | 30 | ||||||
| TM8011 | Drawing for AS Discipline I | 30 | ||||||
| TM2009 | Industrial Safety | 15 | ||||||
Programme Title: HD in Aircraft Services Engineering
IC Liaison Officer: Dr WAI Hon-wah
Programme Code: 8C122
Estimated No: 63
HKIE Accredited Programme: NA
| Subject Code | Credit | Credit Type | Pre-quisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year |
| CCN2288 | 3 | Academic | Nil | Aircraft Electricity and Electronics | 43 | 2 | 1 |
| CCN2289 | 3 | Academic | Nil | Aircraft Engines | 39 | 2 | 1 |
| CCN2290 | 3 | Academic | Nil | Aircraft Hardware and Fabrication | 117 | 1 | 1 |
| CCN2291 | 3 | Academic | Nil | Aircraft Materials | 39 | 2 | 1 |
| CCN2292 (E) | 3 | Academic | Nil | Aircraft Metallurgy | 39 | 1 | 2 |
| CCN2293 | 3 | Academic | Nil | Airworthiness and Aviation Legislation | 26 | 3 | 1 |
| CCN2294 (E) | 3 | Academic | Nil | Avionics Installation and Maintenance | 39 | 2 | 2 |
| CCN2295 | 3 | Academic | Nil | Composites Fundamentals | 39 | 2 | 2 |
| SEHH2296 | 3 | Academic | Nil | Engineering Communication | 39 | 1 | 1 |
| CCN2297 (E) | 3 | Academic | Nil | Flight Control Systems | 39 | 1 | 2 |
| CCN2298 | 3 | Academic | Nil | Integrated Aeroengineering Project | 117 | 3 | 1 |
| CCN2299 | 3 | Academic | Nil | Introduction to Flight Performance | 39 | 1 | 1 |
| CCN2300 (E) | 3 | Academic | Nil | Logistics and Stores Management | 39 | 1 | 2 |
| CCN2301 (E) | 3 | Academic | Nil | Non-destructive Inspection | 39 | 1 | 2 |
| CCN2302 (E) | 3 | Academic | Nil | Pneumatic and Hydraulic Systems | 39 | TBC | 2 |
| CCN2303 | 3 | Academic | Nil | Safety and Human Factors | 39 | 2 | 1 |
| CCN3148 | 3 | Academic | Nil | Aviation and Engineering Project | 117 | 1+2 | 2 |
| CCN3149 (E) | 3 | Academic | Nil | Basic Avionics | 39 | TBC | 2 |
| CCN3150 (E) | 3 | Academic | Nil | Engine Overhaul | 39 | 2 | 2 |
| CCN3151 (E) | 3 | Academic | Nil | Engineering Project Management | 39 | 2 | 2 |
| CCN3152 (E) | 3 | Academic | Nil | Flight Communication Systems | 39 | TBC | 2 |
| CCN3153 (E) | 3 | Academic | Nil | Industrial Measurement and Quality Management | 39 | TBC | 2 |
| CCN3154 (E) | 3 | Academic | Nil | Digital Machining Systems | 39 | 2 | 2 |
Semester: Semester 1 = 1; Winter Break = WB; Semester 2 = 2; Semester 3 = 3; Summer Break = SB