Cohort 2017/18
IC Liaison Officer: CHAN Yu-keung Henry
Deputy: CHIM Yick-yu Jim
Programme Title: HD in Electronic and Information Engineering
Programme Code: 42375 (2-Year)
Planned Intake: 88
HKIE Accredited Programme: N
| Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
| IC2115 |
3 |
Training |
Nil |
Industrial Centre Training for EIE | 90 | 1+2 | 1 | |
| TM1108 | Basic Electronic Workshop Practice for EIE | 30 | ||||||
| TM1112 | Electronic Circuit Design Practice | 18 | ||||||
| TM1115 | Embedded System Application and Practice | 27 | ||||||
| TM2009 | Industrial Safety | 15 | ||||||
Programme Title: BEng (Hons) in Electronic and Information Engineering
Programme Code: 42470-SY (2-Year) (Senior Year / Advanced Standing)
Planned Intake: 40
HKIE Accredited Programme: Y
| Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
| IC2114 |
5 |
Training |
Nil |
Industrial Centre Training I for EIE | 150 | 1+2 | 1 | |
| TM1105 | Electronic Workshop Practice for EIE | 36 | 1 | |||||
| TM1112 | Electronic Circuit Design Practice | 18 | 2 | |||||
| TM1113 | Electronic Measurement with Product Safety Test and Practice | 15 | 2 | |||||
| TM1114 | Engineering Drawing for EIE | 18 | 1 | |||||
| TM1115 | Embedded System Application and Practice |
27 | 2 | |||||
| TM2009 | Industrial Safety | 15 | 1 | |||||
| TM3014 | Basic Scientific Computing with MATLAB | 21 | 2 | |||||
| IC382 | 3 | Training | IC2114/ IC348/ IC381 | Multidisciplinary Manufacturing Project | 90 | 1+2 or 2+3 | 2 | |
Programme Title: BEng (Hons) in Electronic and Information Engineering
Programme Code: 42470 (4-Year)
Planned Intake: 31
HKIE Accredited Programme: Y
| Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
| IC2114 |
5 |
Training |
Nil |
Industrial Centre Training I for EIE | 150 | 1+2 | 1+2 | |
| TM1105 | Electronic Workshop Practice for EIE | 36 | 1 | 1 | ||||
| TM1112 | Electronic Circuit Design Practice | 18 | 2 | 1 | ||||
| TM1113 | Electronic Measurement with Product Safety Test and Practice | 15 | 2 | 2 | ||||
| TM1114 | Engineering Drawing for EIE | 18 | 1 | 2 | ||||
| TM1115 | Embedded System Application and Practice |
27 | 2 | 2 | ||||
| TM2009 | Industrial Safety | 15 | 1 | 2 | ||||
| TM3014 | Basic Scientific Computing with MATLAB | 21 | 2 | 1 | ||||
| IC382 | 3 | Training | IC2114/ IC348/ IC381 | Multidisciplinary Manufacturing Project | 90 | 1+2 or 2+3 | 3 | |
Programme Title: BSc (Hons) in Internet and Multimedia Technologies
Programme Code: 42477-SY (2-Year) (Senior Year / Advanced Standing)
Planned Intake: 6
HKIE Accredited Programme: N
Programme Title: BSc (Hons) in Internet and Multimedia Technologies
Programme Code: 42477 (4-Year)
Planned Intake: 22
HKIE Accredited Programme: N
| Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
| IC2140 |
5 |
Training |
Nil |
Practical Training | 150 | 3+SB | 1 | |
| TM1109 | Advanced Electronic Practice with Multimedia Application | 60 | ||||||
| TM1110 | Microcomputer Application and Practice | 27 | ||||||
| TM1120 | Electronic Product Assembly Design and Practice | 42 | ||||||
| TM3014 | Basic Scientific Computing with matlab | 21 | ||||||
Semester: Semester 1 = 1; Winter Break = WB; Semester 2 = 2; Semester 3 = 3; Summer Break = SB