Programme at a Glance
Download Conference Programme (Booklet)
|
Monday, 8 May 2023 |
|
| 16:00 - 17:30 |
Opening Ceremony |
| 17:30 - 18:30 | Cocktail Reception |
|
Tuesday, 9 May 2023 |
|||||
| Theme |
Nexus Journal |
Land and Space |
Chinese Medicine Innovation |
Artificial Intelligence of |
Advanced Manufacturing |
| 09:00-12:45 | Launching ceremony | Keynote Session | Keynote Session | Keynote Session | Keynote Session |
| Keynote Session | Technical Session | Technical Session | Technical Session | ||
| Coffee / Poster | |||||
| Keynote Session | Technical Session | Keynote Session | Keynote Session | Technical Session | |
| Technical Session | Technical Session | ||||
| Lunch Break | Lunch Break / Poster | Lunch Break | |||
| 14:00-16:00 | Keynote Session | Keynote Session | / | Technical Session | Technical Session |
| Technical Session | |||||
| Coffee / Poster | Coffee / Poster | ||||
| / | Panel Discussion | Panel Discussion | |||
| 16:00-17:30 | Q&A / Discussion | Lab Visit / Poster | Lab Visit / Poster | ||
|
Wednesday, 10 May 2023 |
|||||
| Theme |
Resources Engineering towards Carbon Neutrality |
Smart Ageing |
Mental Health |
Intelligent Wearable Systems |
Deep Space Explorations |
| 09:00-12:45 | Keynote Session | Keynote Session | Keynote Session | Keynote Session | Keynote Session |
| Coffee / Poster | Coffee / Poster | ||||
| Technical Session | Technical Session | Technical Session | Technical Session | Technical Session | |
| Coffee / Poster | Coffee | ||||
| Technical Session | Technical Session | Technical Session | Technical Session | ||
| Panel Discussion | |||||
| Lunch Break | |||||
| 13:30-18:00 | / | Technical Session | / | Keynote Session | / |
| Technical Session | |||||
| Coffee / Poster | Coffee | ||||
| Panel Discussion | Technical Session | ||||
| Lab Visit / Poster | Panel Discussion | ||||
| / | Poster | ||||
|
Thursday, 11 May 2023 |
|||||
| Theme |
Smart Cities |
Smart Energy |
Sports Science and Technology |
SHARP Vision |
Photonics |
| 09:00-12:45 | Keynote Session | Keynote Session | Keynote Session | Keynote Session | Keynote Session |
| Technical Session | Technical Session | Technical Session | Technical Session | ||
| Coffee / Poster | |||||
| Technical Session | Technical Session | Keynote Session | Technical Session | Keynote Session | |
| Panel Discussion | Panel Discussion | Technical Session | |||
| Lunch Break | |||||
| 14:00-16:00 | Technical Session | Technical Session | Technical Session | / | Technical Session |
| Coffee / Poster | |||||
| Panel Discussion | Panel Discussion | Technical Session | Lab Visit |
||
| 16:00-17:30 | Lab Visit / Poster | Lab Visit / Poster | Poster | ||
| 17:30-18:30 |
Closing Ceremony |
||||




