Date | Volume | Number | Title | Author |
---|---|---|---|---|
2025-09 | 27 | 4 | Quantifying human capital disclosure in China with textual analysis | Li Xie, Xi’an Jiaotong-Liverpool University Zhaoran Gong, Xi’an Jiaotong-Liverpool University Xiangyun Lu, Xi’an Jiaotong-Liverpool University |
2025-09 | 27 | 4 | Unravelling cross-sectional patterns in cryptocurrencies: a four-factor asset pricing model | Asgar Ali, Birla Institute of Technology and Science Pilani – Dubai Campus Sanshao Peng, University of Southern Queensland – Springfield Campus Syed Shams, University of Southern Queensland – Springfield Campus |
2025-09 | 27 | 4 | Economic policy uncertainty exposure and the valuation of non-financial assets: an analysis of Australian listed firms | Chang Liu, Griffith University Fang Hu, Griffith University Daifei Yao, Griffith University Bin Li, Griffith University |
2025-09 | 27 | 4 | CEO narcissism and corporate ESG performance | Zilong Song, Nanjing University of Finance and Economics Yi Zhang, Nanjing University of Finance and Economics Mengjiao Ni, Nanjing University of Finance and Economics |
2025-09 | 27 | 4 | Extreme local environmental events and the cost of debt: evidence from China |
Yan Jiao, Nanjing University of Finance and Economics - Xianlin Campus Xiao Li, Central University of Finance and Economics Xin Yang, Shanghai University of Finance and Economics |
2025-07 | 27 | 3 | Machine learning in predicting firm performance: a systematic review | Yaseen Hezam, University of Otago Hoa Luong, University of Otago Lilian Anthonysamy, Multimedia University – Cyberjaya Campus |
2025-07 | 27 | 3 | Disclosure quality ratings by the stock exchanges: evidence from China | Shuo Yang, Kean University Jingran Zhao, The Hong Kong Polytechnic University |
2025-07 | 27 | 3 | Internal audit, loan losses, and financial performance in microfinance institutions- a global evidence | Abiodun Omidiji, Massey University, Palmerston North Dimu Ehalaiye, Massey University, Palmerston North Ernest Gyapong, Alfaisal University Nives Botica Redmayne, Massey University, Palmerston North |
2025-07 | 27 | 3 | Government technology support, digital finance development and corporate innovation performance | Jianmin Liu, Nanchang University Qin Xia, Nankai University |
2025-07 | 27 | 3 | Exploring the financial performance of ESG investing in India: evidence using asset-pricing models |
Iram Hasan, Indian Institute of Technology Delhi Shveta Singh, Indian Institute of Technology Delhi Smita Kashiramka, Indian Institute of Technology Delhi |