
|
Full-time Bachelor of Science (Honours) in Investment Science (Programme Code: 63023) |
||
| Subject Code | Subject Title | ¡@ |
| AMA140/AMA150 | Calculus | |
| AMA141/AMA151 | Linear Algebra | |
| AMA163 | Statistics I | ¡@ |
| AMA164 | Statistics II | ¡@ |
| AMA251 | Further Calculus | ¡@ |
| AMA2631 | Applied Statistical Methods | |
| AMA264 | Survey Sampling | |
| AMA2691 | Probability & Distributions | |
| AMA273 | Advanced Mathematical Methods for Economics and Finance | |
| AMA304 | Financial Computations and Programming | |
| AMA358 | Applied Probability Models for Investment | |
| AMA362 | Further Statistical Methods | |
| AMA364 | Statistical Inference | |
| AMA372 | Mathematical Methods for Risk Management | ¡@ |
| AMA382 | Operations Research Methods | |
| AMA432 | Mathematical Methods for Investment | |
| AMA435 | Mathematics for Financial Derivatives | |
| AMA463 | Loss Models | |
| AMA465 | Forecasting and Applied Time Series Analysis | |
| AMA466 | Multivariate Statistical Methods | |
| AMA470 | Credibility Theory | |
| AMA481 | Econometrics | |
| AMA484 | Decision Analysis | |
| AMA488 | Simulation | |
| AMA495 | Case Study | |
¡@