Part-time Higher Diploma in Statistics and Computing for Business (Programme code:
63017)
商 業 統 計 及 電 子 計 算 高 級 文 憑 |
Curriculum 2005/06 |
Keys: | C | = Compulsory | E | = Elective |
CA | = Continuous Assessment | EXAM | = Examination | |
LT | = Lecture | TU/S | = Tutorial/Seminar | |
Each subject carries 3 credits. | ||||
|
|
|
|
CA : EXAM |
|
|
|
|
|
||||||
|
AMA150 | Calculus |
|
|
|
|
|
|
AMA151 | Linear Algebra |
|
|
|
|
|
|
AMA161 | Statistics for Business I |
|
|
|
|
|
|
AMA162 | Economic & Social Statistics |
|
|
|
|
|
|
AF1601 | Basic Economics |
|
|
|
|
|
|
COMP201 | Principles of Programming |
|
|
|
|
|
|
COMP252 | Information Technology |
|
|
|
|
|
|
ELC201 | English for Academic Purposes |
|
|
|
|
|
|
AMA250 | Financial Mathematics |
|
|
|
|
|
|
AMA263 | Applied Statistical Methods |
|
|
|
|
|
|
AMA264 | Survey Sampling |
|
|
|
|
|
|
AMA265 | Statistics for Business II |
|
|
|
|
|
|
COMP258 | Introduction to Systems Analysis & Design |
|
|
|
|
|
|
COMP351 | Introduction to Database Systems |
|
|
|
|
|
|
MM2021 (MM202) | Organisation and Management |
|
|
|
|
|
|
AMA262 | Statistical Data Analysis |
|
|
|
|
|
|
AMA270 | Managerial Decision Science |
|
|
|
|
|
|
AMA363 | Business Forecasting Methods |
|
|
|
|
|
|
AF1301 | Financial Services Environment |
|
|
|
|
|
|
COMP352 | Introduction to Management Information Systems |
|
|
|
|
|
|
COMP373 | Internet Applications |
|
|
|
|
* including laboratory;
@ including 20% for project