Annex B |
Overview
Curricular Design
Pedagogical Design
Implementation Quality
Outcomes Assessment
Resource Provision
Future Development
| Appendix |
evaluation (See Note 2) | Design | Design | Assessment | Provision | ||
| Existing Processes | ||||||
| Academic planning | ||||||
| Validation of new programmes | ||||||
| Revalidation | ||||||
| Annual programme review | ||||||
| Professional accreditation | ||||||
| Staff-student interaction (informal) | ||||||
| Student evaluation of teaching | ||||||
| Feedback from graduates | ||||||
| Feedback from employers | ||||||
| Staff recruitment, promotion | ||||||
| Staff development | ||||||
| Staff appraisal | ||||||
| Research | ||||||
| Recognition of teaching | ||||||
| Use of technology in learning | ||||||
| Teaching & learning projects | ||||||
| Programme Committees | ||||||
| Departmental Advisory Committees | ||||||
| Boards of Examiners/External Examiners | ||||||
| Faculty Boards | ||||||
| Learning & Teaching Committee | ||||||
| Academic Quality Assurance Committee | ||||||
| Supporting Services | ||||||
| Learning & teaching enhancement (Educational Development Unit) | ||||||
| Language enhancement (English Language Study Centre, Department of Chinese & Bilingual Studies) | ||||||
| Management information statistics (Management Information Office) | ||||||
| Facilities for self-learning (Library) |
| State-of-art information technology (Office of Information Technology Services) | ||||||
| Student surveys (Student Affairs Office) | ||||||
| Future Processes | ||||||
| Generic Quality Assurance System | ||||||
| Departmental Assessment |
| Note 1 | "X" marks themes supported by a given process; it also marks all processes supporting a given theme. | |
| Note 2 | The column is our evaluation of the impact of each process on quality: | |
| S | for a strong process i.e. a process which has been extensively implemented and has much impact, | |
| M | for a medium process i.e. a process which has been implemented extensively, but having only moderate impact, | |
| W | for a weak process i.e. a process which has not yet been extensively implemented. | |